Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 900 | LAT | STURISKA Veronika Monika | 38.331 | Q | ||
2 | 907 | NED | van SCHIJNDEL Lissi | 39.889 | Q | ||
3 | 908 | GBR | BAX Betsy | 40.018 | Q | ||
4 | 915 | COL | MUNOZ VELEZ Manuela | 40.111 | Q | ||
5 | 927 | NZL | PENNY Brooke | 41.527 | |||
6 | 923 | CAN | REEVE Abygale | 41.732 | |||
7 | 916 | FRA | KERVELLA Maiwenn | 42.614 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 901 | COL | FAYAD MERCADO Sharid Nicolle | 39.493 | Q | ||
2 | 909 | GBR | HARVEY Sienna | 39.740 | Q | ||
3 | 925 | AUS | RUFUS Teya | 39.757 | Q | ||
4 | 906 | CAN | MURPHY Keira | 41.116 | Q | ||
5 | 928 | FRA | SAUTOUR Lucie | 41.904 | |||
6 | 914 | ESP | PALACIO BLASCO Lara | 42.059 | |||
7 | 917 | BRA | DORNELAS QUEIROZ da SILVA Maria Ed. | 43.139 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 910 | USA | CORLEY Ava | 38.569 | Q | ||
2 | 902 | CZE | KOŠARKOVA Sabina | 39.614 | Q | ||
3 | 905 | SUI | CLAESSENS Ines | 41.177 | Q | ||
4 | 926 | USA | SHEA Keiley | 41.571 | Q | ||
5 | 932 | GBR | BROWN Ava | 42.062 | |||
6 | 913 | ESP | GOMEZ GARCIA Carla | 42.101 | |||
7 | 918 | FRA | FEUVRIER Zoe | 43.162 | |||
8 | 924 | NOR | FJOTLAND Tuva | 44.021 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 903 | NZL | WALKER Leila | 39.542 | Q | ||
2 | 920 | AUS | PAL Sienna | 40.213 | Q | ||
3 | 904 | SVK | MANIKOVA Dominika | 41.831 | Q | ||
4 | 912 | GER | BECK Alina | 41.995 | Q | ||
5 | 911 | FRA | MOUGEY Laura | 42.777 | |||
6 | 931 | RSA | MASETI Miyanda | 44.409 | |||
7 | 930 | CAN | BRUNEAU Thessalie | 44.483 | |||
8 | 919 | COL | AGUDELO MEDINA Mariana | DNF |