Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 900 | LAT | STURISKA Veronika Monika | 38.388 | Q | ||
2 | 908 | GBR | BAX Betsy | 39.447 | Q | ||
3 | 907 | NED | van SCHIJNDEL Lissi | 39.747 | Q | ||
4 | 912 | GER | BECK Alina | 40.585 | Q | ||
5 | 919 | COL | AGUDELO MEDINA Mariana | 40.887 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 910 | USA | CORLEY Ava | 38.760 | Q | ||
2 | 925 | AUS | RUFUS Teya | 38.906 | Q | ||
3 | 915 | COL | MUNOZ VELEZ Manuela | 39.609 | Q | ||
4 | 927 | NZL | PENNY Brooke | 40.960 | Q | ||
5 | 904 | SVK | MANIKOVA Dominika | 41.487 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 901 | COL | FAYAD MERCADO Sharid Nicolle | 40.089 | Q | ||
2 | 913 | ESP | GOMEZ GARCIA Carla | 41.049 | Q | ||
3 | 926 | USA | SHEA Keiley | 53.626 | Q | ||
4 | 920 | AUS | PAL Sienna | 58.095 | Q | ||
5 | 909 | GBR | HARVEY Sienna | DNF |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 903 | NZL | WALKER Leila | 38.293 | Q | ||
2 | 902 | CZE | KOŠARKOVA Sabina | 39.870 | Q | ||
3 | 905 | SUI | CLAESSENS Ines | 40.496 | Q | ||
4 | 906 | CAN | MURPHY Keira | 40.810 | Q | ||
5 | 914 | ESP | PALACIO BLASCO Lara | 44.115 |