Start List | Results | Map |
Results
World Champion
60 | MILESI Lorenzo ITALY | ITA |
Results
1 | 60 | MILESI Lorenzo | 43:00.46 | |||
2 | 2 | SEGAERT Alec | +11.27 | |||
3 | 64 | McKENZIE Hamish | +50.79 | |||
4 | 27 | GARCIA PIERNA Raul | +53.59 | |||
5 | 33 | RAFFERTY Darren | +56.01 | |||
6 | 4 | CHARLTON Josh | +1:11.57 | |||
7 | 52 | SODERQVIST Jakob | +1:18.12 | |||
8 | 43 | CURRIE Logan | +1:18.69 | |||
9 | 65 | CHRISTEN Jan | +1:21.49 | |||
10 | 72 | LEONARD Michael | +1:29.25 | |||
11 | 59 | VERVENNE Jonathan | +1:42.05 | |||
12 | 97 | MACKELLAR Alastair | +1:42.42 | |||
13 | 1 | BEVORT Carl-Frederik | +1:42.74 | |||
14 | 61 | THORNLEY Callum | +1:45.76 | |||
15 | 76 | ROMEO ABAD Ivan | +1:51.58 | |||
16 | 13 | le HUITOUZE Eddy | +1:57.09 | |||
17 | 38 | MIKUTIS Aivaras | +1:57.80 | |||
18 | 14 | van BELLE Loe | +2:02.75 | |||
19 | 78 | HARVEY Dean | +2:07.67 | |||
20 | 58 | WANG Gustav | +2:07.77 | |||
21 | 70 | van SINTMAARTENSDIJK Roel | +2:13.75 | |||
22 | 69 | PALENI Enzo | +2:18.80 | |||
23 | 34 | TODOME Yuhi | +2:24.24 | |||
24 | 9 | WEISS Fabian | +2:26.64 | |||
25 | 6 | BOYLE Evan | +2:45.41 | |||
26 | 18 | JUSSAUME Tristan | +2:46.32 | |||
27 | 48 | MORGADO Antonio | +2:56.07 | |||
28 | 11 | KRETSCHY Moritz | +2:56.90 | |||
29 | 84 | GAJDULEWICZ Mateusz | +3:08.56 | |||
30 | 35 | REMKHE Andrey | +3:12.26 | |||
31 | 63 | MOORE Viggo | +3:22.46 | |||
32 | 10 | STIEGER Adrian | +3:24.24 | |||
33 | 37 | KRASTS Alekss | +3:27.31 | |||
34 | 8 | GILMORE Brady | +3:29.21 | |||
35 | 5 | NORDHAGEN Truls | +3:29.80 | |||
36 | 39 | WENZEL Mats | +3:32.57 | |||
37 | 20 | QUINTANA VIDAL Hector | +3:38.93 | |||
38 | 85 | TAVARES Goncalo | +3:43.41 | |||
39 | 47 | GIERYK Kacper | +3:46.30 | |||
40 | 67 | THEILER Ole | +3:47.54 | |||
41 | 12 | ŘEHA Filip | +3:53.57 | |||
42 | 79 | TARASKIN Maxim | +4:06.51 | |||
43 | 30 | ROGORA Kiya | +4:09.32 | |||
44 | 50 | JURIK Martin | +4:13.54 | |||
45 | 22 | GOMEZ BECERRA German Dario | +4:13.86 | |||
46 | 3 | OLIVO Bryan | +4:16.19 | |||
47 | 51 | GREGORCIC Natan | +4:33.75 | |||
48 | 7 | GEARY Dillon | +4:40.57 | |||
49 | 16 | KALEJMAN QUIROGA Mateo | +4:49.42 | |||
50 | 68 | TELECKY Štěpan | +4:53.42 | |||
51 | 87 | LOHINSKY Filip | +4:57.96 | |||
52 | 23 | JIMENEZ ARIAS Dylan Roberto | +5:00.06 | |||
53 | 75 | ARBOLEDA RUIZ Anderson | +5:01.30 | |||
54 | 83 | MUNIZ VAZQUEZ Jose | +5:05.88 | |||
55 | 42 | PRIETO de LUNA Jose Juan | +5:12.18 | |||
56 | 46 | BOCHAROV Dmitriy | +5:25.40 | |||
57 | 21 | JU Jinyang | +6:00.51 | |||
58 | 32 | ROYAN Muhammad Andy | +6:15.65 | |||
59 | 45 | JONSSON Davio | +6:19.79 | |||
60 | 55 | PAUL Lomuria | +6:20.06 | |||
61 | 49 | UHIRIWE Byiza Renus | +6:22.13 | |||
62 | 86 | TUYIZERE Etienne | +6:44.98 | |||
63 | 90 | ALSAADI Bilal | +7:03.45 | |||
64 | 56 | POLUPAN Dmytro | +7:06.14 | |||
65 | 88 | BULUT Samet | +7:07.76 | |||
66 | 89 | PREDKO Tymofii | +8:03.69 | |||
67 | 54 | EGIN Ali | +8:05.43 | |||
68 | 44 | ANWAR Muhammad Ismail | +8:35.03 | |||
69 | 74 | LI Tiancheng | +8:35.88 | |||
70 | 41 | de COMARMOND Aurelien | +10:10.38 | |||
71 | 82 | SCHEMBRI Jacob | +10:54.38 | |||
72 | 57 | AL MESALLAM Nayef | +11:04.74 | |||
73 | 25 | BAKR Mahmoud | +11:40.69 | |||
74 | 40 | LUKE Borg | +12:18.00 | |||
75 | 17 | FOTSING Claude Harold | +13:29.91 | |||
76 | 29 | BARON Kohath | +14:15.35 | |||
77 | 73 | LOPES Ruben | +14:29.82 | |||
78 | 19 | COSMO Leonardo | +15:42.68 | |||
- | 31 | KALLBERG Axel | DNS |
Search by:
Race technical info
- Wednesday, August 09 2023, 14:25
- 36.2km
- 50.503 km/h