Start List | Results | Map |
Results
World Champion
216 | SCHINDLER Matthias GERMANY | GER |
Results
1 | 216 | SCHINDLER Matthias | 22:50.67 | |||
2 | 213 | GRAHAM Finlay | +1.98 | |||
3 | 205 | SAMETZ Michael | +35.20 | |||
4 | 217 | WARIAS Steffen | +41.44 | |||
5 | 210 | BOUZIANI Florian | +43.51 | |||
6 | 204 | HAYWARD Alexandre | +43.93 | |||
7 | 221 | DRENTH Matthijs | +44.13 | |||
8 | 209 | SANTAS ASENSIO Eduardo | +47.05 | |||
9 | 211 | PEYROTON DARTET Thomas | +50.73 | |||
10 | 215 | WATSON Benjamin | +1:00.31 | |||
11 | 219 | FUJITA Masaki | +1:08.41 | |||
12 | 202 | NICHOLAS David | +1:10.25 | |||
13 | 214 | van GASS Jaco | +1:16.70 | |||
14 | 218 | CLIFFORD William | +1:32.42 | |||
15 | 212 | * SICOT Valentin | +1:56.76 | |||
16 | 208 | RAABE MENDEZ Henry Esteban | +2:42.32 | |||
17 | 206 | MUNOZ MARIN Esneider | +2:46.76 | |||
18 | 222 | * BRIGGS Devon | +3:27.05 | |||
19 | 203 | SCHELFHOUT Diederick | +4:00.98 | |||
20 | 220 | AMIZAZAHAN Muhammad Adi Raimie | +4:28.17 | |||
21 | 201 | RIDDERSTAP Edgar | +8:33.51 | |||
- | 207 | PEREA ARANGO Alejandro | DSQ | |||
- | 224 | MIDDLESTAEDT Noah | DNS |
Search by:
Race technical info
- Thursday, August 10 2023, 10:00
- 17km
- 44.650 km/h