Start List | Results | Map |
Results
World Champion
260 | le CUNFF Kevin FRANCE | FRA |
Results
1 | 260 | le CUNFF Kevin | 35:52.85 | |||
2 | 261 | * le ROUSSEAU Gatien | +48.93 | |||
3 | 278 | METELKA Jozef | +1:14.70 | |||
4 | 258 | RAMOS SANCHEZ Damian | +1:33.91 | |||
5 | 262 | * ATKINSON Archie | +2:09.55 | |||
6 | 264 | GRIMES Ronan | +2:15.01 | |||
7 | 276 | ZEMP Timothy | +2:36.35 | |||
8 | 277 | KURIL Patrik | +3:12.67 | |||
9 | 263 | SCHAFER Thomas | +3:19.30 | |||
10 | 280 | TERRELL John | +3:19.70 | |||
11 | 257 | BERMEJO SANCHEZ Julio Enrique | +3:21.40 | |||
12 | 273 | BERTOLIN Bartlomiej | +3:33.64 | |||
13 | 252 | THIERENS Jarno | +3:46.55 | |||
14 | 274 | BERNASCONI Fabio | +4:15.37 | |||
15 | 256 | VATNHAMAR Havard | +5:45.72 | |||
16 | 275 | GARNIER Laurent | +5:47.59 | |||
17 | 254 | DUENAS GOMEZ Diego German | +5:51.63 | |||
18 | 255 | JAIKEL Dax | +6:00.73 | |||
19 | 253 | GRIZANTE Andre Luiz | +6:08.75 | |||
20 | 269 | * MORALES FLORES Jose Angel | +6:20.50 | |||
21 | 266 | PITTACOLO Michele | +6:30.45 | |||
22 | 272 | BLINCOE Nick | +7:55.84 | |||
23 | 271 | * TOUYA Kevin | +9:02.83 | |||
24 | 265 | CADEI Riccardo | +10:23.32 | |||
25 | 259 | NOMME Anre | +10:37.63 | |||
26 | 270 | OLMOS MARTINEZ Ernesto | +11:13.03 | |||
27 | 268 | BOUCHFAR Mohamed | +11:43.45 | |||
28 | 267 | GAILISS Oskars | +12:23.17 | |||
- | 251 | CLINCKE Louis | DNS | |||
- | 279 | HOWARD Cj | DNS |
Search by:
Race technical info
- Thursday, August 10 2023, 15:14
- 28.2km
- 47.156 km/h