Start List | Results | Map |
Results
World Champion
504 | van de STEENE Jonas BELGIUM | BEL |
Results
1 | 504 | van de STEENE Jonas | 1:33:50 | |||
2 | 509 | BOSREDON Mathieu | +0 | |||
3 | 502 | FRUHWIRTH Thomas | +6 | |||
4 | 510 | FRITSCH Joseph | +3:46 | |||
5 | 515 | PLAT Jetze | +3:59 | |||
6 | 518 | WILK Rafal | +4:05 | |||
7 | 526 | GAERTNER Travis | +5:06 | |||
8 | 522 | RECHER Fabian | +6:27 | |||
9 | 503 | GRITSCH Alexander | +6:29 | |||
10 | 501 | ALLEN Grant | +11:43 | |||
11 | 517 | STASZKIEWICZ Jakub | +12:30 | |||
12 | 505 | LEAL FREITAS Ulisses | +12:42 | |||
13 | 511 | BROOKE-TURNER Alex | +12:55 | |||
14 | 516 | SCHIPPER Geert | +13:23 | |||
15 | 521 | LOTSCHER Tobias | +14:30 | |||
16 | 519 | PACHECO Flavio | +16:52 | |||
17 | 520 | FROHOFER Felix | +23:43 | |||
18 | 513 | MACSORLEY Allister | +24:36 | |||
19 | 514 | GIAGNONI Christian | +27:43 | |||
20 | 527 | STINSON Zachary | +29:52 | |||
21 | 524 | PANALAI Sumas | +35:10 | |||
22 | 506 | CASTELLANOS SANCHEZ Andres Camilo | -1LAP | |||
23 | 507 | PERDOMO LOZANO Fredy Humberto | -1LAP | |||
24 | 512 | ARKAL Prashant | -1LAP | |||
25 | 523 | KUKĽA Daniel | -1LAP | |||
26 | 525 | ALDHAHERI Saeed | -1LAP |
Search by:
Race technical info
- Friday, August 11 2023, 14:15
- 62.4km
- 39.901 km/h