Start List | Results | Map |
Results
World Champion
260 | le CUNFF Kevin FRANCE | FRA |
Results
1 | 260 | le CUNFF Kevin | 2:15:26 | |||
2 | 264 | GRIMES Ronan | +5 | |||
3 | 262 | ATKINSON Archie | +1:55 | |||
4 | 261 | le ROUSSEAU Gatien | +1:55 | |||
5 | 258 | RAMOS SANCHEZ Damian | +1:55 | |||
6 | 277 | KURIL Patrik | +1:55 | |||
7 | 266 | PITTACOLO Michele | +9:30 | |||
8 | 265 | CADEI Riccardo | +9:30 | |||
9 | 263 | SCHAFER Thomas | +9:30 | |||
10 | 253 | GRIZANTE Andre Luiz | +9:32 | |||
11 | 257 | BERMEJO SANCHEZ Julio Enrique | +11:31 | |||
12 | 276 | ZEMP Timothy | +11:31 | |||
13 | 274 | BERNASCONI Fabio | +13:31 | |||
14 | 275 | GARNIER Laurent | +14:31 | |||
15 | 271 | TOUYA Kevin | +16:31 | |||
16 | 269 | MORALES FLORES Jose Angel | +19:33 | |||
17 | 272 | BLINCOE Nick | +21:16 | |||
18 | 279 | HOWARD Cj | +21:38 | |||
19 | 252 | THIERENS Jarno | +23:00 | |||
20 | 256 | VATNHAMAR Havard | -1LAP | |||
21 | 259 | NOMME Anre | -1LAP | |||
22 | 270 | OLMOS MARTINEZ Ernesto | -1LAP | |||
23 | 268 | BOUCHFAR Mohamed | -1LAP | |||
24 | 280 | TERRELL John | -1LAP | |||
- | 278 | METELKA Jozef | DNF | |||
- | 273 | BERTOLIN Bartlomiej | DNF | |||
- | 255 | JAIKEL Dax | DNF | |||
- | 267 | GAILISS Oskars | DNF | |||
- | 254 | DUENAS GOMEZ Diego German | DNS |
Search by:
Race technical info
- Saturday, August 12 2023, 08:47
- 93.6km
- 41.467 km/h