Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

11.537 125m 11.579
18.763 250m 18.935
25.642 375m 25.715
32.578 500m 32.420
39.332 625m 39.308
46.092 Finish 46.349
GBR

Great Britain

11 1
GER

Germany

10 2

FOR BRONZE

11.372 125m 11.889
18.577 250m 19.585
25.433 375m 26.427
32.513 500m 33.207
39.567 625m 40.043
46.728 Finish 47.175
CHN

China

9 3
NED

Netherlands

5 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC