Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 75 | CAN | WAMMES Nick | 10.201 | Q | ||
2 | 112 | GER | BOTTICHER Stefan | ||||
3 | 130 | KAZ | PONOMARYOV Sergey | ||||
4 | 116 | HKG | TO Cheuk Hei | ||||
5 | 89 | CZE | TOPINKA Dominik | ||||
6 | 85 | COL | QUINTERO CHAVARRO Kevin Santiago | ||||
7 | 137 | NED | HOOGLAND Jeffrey |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 138 | NED | LAVREYSEN Harrie | 9.815 | Q | ||
2 | 108 | GBR | TRUMAN Joseph | ||||
3 | 148 | RSA | SPIES Jean | ||||
4 | 146 | POL | SARNECKI Rafal | ||||
5 | 113 | GER | FLEMMING Pete Collin | ||||
6 | 70 | CAN | HEDGCOCK James | ||||
7 | 141 | PAR | DOMINGUEZ LOPEZ Alexis |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 121 | ISR | YAKOVLEV Mikhail | 10.280 | Q | ||
2 | 66 | CAN | DODYK Ryan | ||||
3 | 153 | TTO | BROWNE Kwesi | ||||
4 | 150 | SUR | TJON EN FA Jair | ||||
5 | 118 | HUN | SZALONTAY Sandor | ||||
6 | 95 | ESP | MORENO SANCHEZ Jose |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 154 | TTO | PAUL Nicholas | 9.720 | Q | ||
2 | 127 | ITA | MORO Stefano | ||||
3 | 105 | GBR | CARLIN Jack | ||||
4 | 132 | MAS | SAHROM Muhammad Ridwan | ||||
5 | 117 | HKG | YUNG Tsun Ho | ||||
6 | 136 | MEX | VERDUGO OSUNA Edgar Ismael |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 151 | THA | ANGSUTHASAWIT Jai | 9.973 | Q | ||
2 | 103 | FRA | VIGIER Sebastien | ||||
3 | 152 | TPE | 康 KANG 世峰 Shih Feng | ||||
4 | 145 | POL | RUDYK Mateusz | ||||
5 | 122 | ITA | BIANCHI Matteo | ||||
6 | 60 | BEL | de SCHRIJVER Runar |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 88 | CZE | ČECHMAN Martin | 10.503 | Q | ||
2 | 109 | GBR | TURNBULL Hamish | ||||
3 | 101 | FRA | LANDERNEAU Melvin | ||||
4 | 86 | COL | RAMIREZ MORALES Santiago | ||||
5 | 131 | LTU | LENDEL Vasilijus | ||||
6 | 129 | KAZ | CHUGAY Andrey |