Start List Results omnium pdf

omnium

Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NZL WOLLASTON Ally 924 140 140 227 131
2 GBR ROBERTS Jessica 728 336 728 327 119
3 NOR STENBERG Anita Yvonne 434 434 336 86 110
4 FRA BERTEAU Victoire 532 532 434 59 107
5 DEN DIDERIKSEN Amalie 238 630 532 170 100
6 MEX ACEVEDO MENDOZA Yareli 140 1512 1120 423 95
7 JPN UCHINO Tsuyaka 194 238 1218 129 89
8 IRL GILLESPIE Lara 630 924 826 105 85
9 USA VALENTE Jennifer 1414 1022 238 68 82
10 CZE ŠEVČIKOVA Petra 336 1414 924 160 74
11 POR MARTINS Maria 826 1316 630 150 72
12 SUI SEITZ Aline 1022 728 186 123 59
13 ITA PATERNOSTER Letizia 1120 826 1512 180 58
14 ESP ANGUELA YAGUEZ Eva 178 1120 1022 190 50
15 HKG LEE Sze Wing 1610 178 1610 115 33
16 AUS MANLY Alexandra 221 186 1316 96 29
17 CAN PLANTE Lily 202 1218 241 77 28
18 POL WANKIEWICZ Olga 1512 1610 194 141 27
19 COL HERNANDEZ GOMEZ Lina Marcela 211 194 211 131 7
20 LTU GEDRAITYTĖ Akvile 186 221 1414 21-20 1
21 CHN ZHOU Menghan 1218 202 178 23-40 -12
22 BEL VANHOVE Marith 231 211 221 20-18 -15
23 SVK BAČIKOVA Alžbeta 1316 231 202 22-40 -21
24 LAO CAUCHOIS ONE Fanny Malissa 241 24-39 231 24-40 -77
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC