Start List | Results | Stats |
omnium
Qualifying | First Round | Finals |
FOR GOLD
13.265 | 125m | 13.138 |
20.867 | 250m | 20.964 |
27.882 | 375m | 28.072 |
34.712 | 500m | 34.926 |
41.488 | 625m | 41.681 |
48.361 | 750m | 48.486 |
55.084 | 875m | 55.228 |
1:01.807 | 1000m | 1:01.964 |
1:08.690 | 1125m | 1:08.737 |
1:15.401 | 1250m | 1:15.627 |
1:22.157 | 1375m | 1:22.367 |
1:28.906 | 1500m | 1:29.165 |
1:35.786 | 1625m | 1:35.954 |
1:42.573 | 1750m | 1:42.816 |
1:49.446 | 1875m | 1:49.595 |
1:56.303 | 2000m | 1:56.384 |
2:03.275 | 2125m | 2:03.200 |
2:10.117 | 2250m | 2:10.169 |
2:16.976 | 2375m | 2:16.960 |
2:23.778 | 2500m | 2:23.697 |
2:30.708 | 2625m | 2:30.527 |
2:37.511 | 2750m | 2:37.234 |
2:44.467 | 2875m | 2:43.966 |
2:51.277 | 3000m | 2:50.840 |
2:58.122 | 3125m | 2:57.557 |
3:04.933 | 3250m | 3:04.294 |
3:11.718 | 3375m | 3:11.069 |
3:18.625 | 3500m | 3:17.779 |
3:25.378 | 3625m | 3:24.615 |
3:32.190 | 3750m | 3:31.634 |
3:39.061 | 3875m | 3:38.611 |
3:45.963 | Finish | 3:45.642 |
Great Britain
8
2
Great Britain
Denmark
11
1
Denmark
FOR BRONZE
13.829 | 125m | 13.217 |
21.647 | 250m | 20.988 |
28.823 | 375m | 28.191 |
35.758 | 500m | 35.243 |
42.740 | 625m | 42.241 |
49.597 | 750m | 49.363 |
56.477 | 875m | 56.456 |
1:03.415 | 1000m | 1:03.697 |
1:10.523 | 1125m | 1:10.775 |
1:17.494 | 1250m | 1:17.812 |
1:24.501 | 1375m | 1:24.953 |
1:31.552 | 1500m | 1:31.966 |
1:38.486 | 1625m | 1:39.032 |
1:45.459 | 1750m | 1:46.097 |
1:52.425 | 1875m | 1:53.238 |
1:59.452 | 2000m | 2:00.271 |
2:06.445 | 2125m | 2:07.441 |
2:13.400 | 2250m | 2:14.701 |
2:20.447 | 2375m | 2:21.830 |
2:27.445 | 2500m | 2:28.999 |
2:34.459 | 2625m | 2:36.157 |
2:41.534 | 2750m | 2:43.324 |
2:48.842 | 2875m | 2:50.642 |
2:55.782 | 3000m | 2:57.778 |
3:02.728 | 3125m | 3:04.933 |
3:09.668 | 3250m | 3:12.134 |
3:16.700 | 3375m | 3:19.246 |
3:23.718 | 3500m | 3:26.334 |
3:30.828 | 3625m | 3:33.430 |
3:38.125 | 3750m | |
3:45.373 | 3875m | |
3:52.707 | Finish | DNF |
Germany
7
3
Germany
Japan
9
4
Japan