Start List | Results | Stats |
omnium
Qualifying | First Round | Finals |
FOR GOLD
11.470 | 125m | 11.710 |
18.700 | 250m | 19.244 |
25.531 | 375m | 26.004 |
32.315 | 500m | 32.767 |
39.082 | 625m | 39.583 |
45.949 | Finish | 46.593 |
Great Britain
7
1
Great Britain
Netherlands
6
2
Netherlands
FOR BRONZE
11.839 | 125m | 11.952 |
19.342 | 250m | 19.698 |
26.160 | 375m | 26.751 |
32.959 | 500m | 33.862 |
39.988 | 625m | 41.007 |
47.358 | Finish | 48.188 |
Australia
1
3
Australia
Germany
8
4
Germany