Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
11.581 | 125m | 11.957 |
19.007 | 250m | 19.274 |
25.872 | 375m | 26.106 |
32.892 | 500m | 33.004 |
39.996 | 625m | 40.184 |
47.212 | Finish | 47.699 |



Poland
5
1

Poland



Australia
3
2

Australia
HEAT 2
11.690 | 125m | 11.873 |
18.912 | 250m | 19.562 |
25.671 | 375m | 26.934 |
32.433 | 500m | 34.198 |
39.237 | 625m | 41.228 |
46.222 | Finish | 48.141 |



Germany
8
1

Germany



Japan
1
2

Japan
HEAT 3
11.925 | 125m | 12.045 |
19.266 | 250m | 19.734 |
26.046 | 375m | 26.706 |
32.733 | 500m | 33.609 |
39.417 | 625m | 40.862 |
46.210 | Finish | 48.521 |



Great Britain
9
1

Great Britain



Czechia
2
2

Czechia
HEAT 4
11.552 | 125m | 12.534 |
18.920 | 250m | 20.383 |
25.528 | 375m | 27.574 |
32.000 | 500m | 34.738 |
38.575 | 625m | 42.078 |
45.378 | Finish | 49.594 |



Netherlands
7
1

Netherlands



Ukraine
4
2

Ukraine