Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
FOR GOLD
11.598 | 125m | 11.634 |
18.994 | 250m | 19.002 |
25.515 | 375m | 25.720 |
31.951 | 500m | 32.427 |
38.508 | 625m | 39.142 |
45.283 | Finish | 46.004 |



Netherlands
7
1

Netherlands



Great Britain
9
2

Great Britain
FOR BRONZE
11.634 | 125m | 11.520 |
18.810 | 250m | 18.921 |
25.921 | 375m | 25.735 |
32.753 | 500m | 32.711 |
39.534 | 625m | 39.741 |
46.398 | Finish | 46.901 |



Germany
8
3

Germany



Poland
5
4

Poland