Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
10.617 | 125m | 10.812 |
17.333 | 250m | 17.564 |
23.512 | 375m | 23.810 |
29.566 | 500m | 30.017 |
35.957 | 625m | 36.236 |
42.571 | Finish | 42.646 |



France
12
1

France



Czechia
8
2

Czechia
HEAT 2
10.655 | 125m | 10.769 |
17.284 | 250m | 17.669 |
23.409 | 375m | 23.800 |
29.473 | 500m | 29.995 |
35.653 | 625m | 36.222 |
42.047 | Finish | 42.589 |



Australia
14
1

Australia



Canada
10
2

Canada
HEAT 3
10.481 | 125m | 10.718 |
17.217 | 250m | 17.526 |
23.289 | 375m | 23.733 |
29.357 | 500m | 29.955 |
35.585 | 625m | 36.286 |
42.007 | Finish | 42.733 |



Japan
13
1

Japan



Germany
11
2

Germany
HEAT 4
10.684 | 125m | 11.035 |
17.323 | 250m | 18.059 |
23.280 | 375m | 24.272 |
29.205 | 500m | 30.444 |
35.379 | 625m | 36.781 |
41.788 | Finish | 43.348 |



Great Britain
15
1

Great Britain



Netherlands
16
2

Netherlands