Start List Results worldcup Stats pdf

omnium

Qualifying First Round Finals

FOR GOLD

10.643 125m 10.537
17.286 250m 17.277
23.639 375m 23.320
29.615 500m 29.406
35.755 625m 35.736
42.060 Finish 42.194
GBR

Great Britain

15 1
JPN

Japan

13 2

FOR BRONZE

10.626 125m 10.555
17.266 250m 17.216
23.403 375m 23.323
29.565 500m 29.372
35.832 625m 36.047
42.352 Finish 42.695
AUS

Australia

14 3
FRA

France

12 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC