Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
51 | BRENNAN James Matthew TEAM VISMA | LEASE A BIKE | ![]() |
First Young at Finish
51 | BRENNAN James Matthew TEAM VISMA | LEASE A BIKE | ![]() |
Best Team
INEOS GRENADIERS |
Stage
1 | 51 | * BRENNAN James Matthew | ![]() |
B: 10" | 4h42'32" | |
2 | 171 | PARET PEINTRE Aurelien | ![]() |
B: 06" | ' ' | |
3 | 4 | * SHMIDT Artem | ![]() |
B: 04" | ' ' | |
4 | 71 | * ARTZ Huub | ![]() |
' ' | ||
5 | 167 | VENTURINI Clement | ![]() |
' ' |
Sprint
Sorvilier - km 67.2 | |||||||
1 | 31 | DILLIER Silvan | ![]() |
15 | |||
2 | 83 | GHEBREIGZABHIER Amanuel | ![]() |
10 | |||
3 | 47 | ZWIEHOFF Ben | ![]() |
6 | |||
Salavaux - km 155.3 | |||||||
1 | 75 | * KUYPERS Gerben | ![]() |
15 | |||
2 | 47 | ZWIEHOFF Ben | ![]() |
10 | |||
3 | 52 | * GRAAT Tijmen | ![]() |
6 | |||
Fribourg - km 194.3 | |||||||
1 | 51 | * BRENNAN James Matthew | ![]() |
50 | |||
2 | 171 | PARET PEINTRE Aurelien | ![]() |
30 | |||
3 | 4 | * SHMIDT Artem | ![]() |
20 | |||
4 | 71 | * ARTZ Huub | ![]() |
18 | |||
5 | 167 | VENTURINI Clement | ![]() |
16 | |||
More... |
Mountain
Grindel - km 28.2 | |||||||
1 | 75 | * KUYPERS Gerben | ![]() |
5 | |||
2 | 47 | ZWIEHOFF Ben | ![]() |
3 | |||
3 | 83 | GHEBREIGZABHIER Amanuel | ![]() |
1 | |||
Mont-Crosin - km 92 | |||||||
1 | 75 | * KUYPERS Gerben | ![]() |
5 | |||
2 | 47 | ZWIEHOFF Ben | ![]() |
3 | |||
3 | 83 | GHEBREIGZABHIER Amanuel | ![]() |
1 | |||
Col des Pontins - km 102.2 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
10 | |||
2 | 83 | GHEBREIGZABHIER Amanuel | ![]() |
6 | |||
3 | 75 | * KUYPERS Gerben | ![]() |
4 | |||
4 | 146 | * PALENI Enzo | ![]() |
2 | |||
5 | 31 | DILLIER Silvan | ![]() |
1 | |||
Chaumont - km 118.5 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
10 | |||
2 | 75 | * KUYPERS Gerben | ![]() |
6 | |||
3 | 146 | * PALENI Enzo | ![]() |
4 | |||
4 | 31 | DILLIER Silvan | ![]() |
2 | |||
5 | 52 | * GRAAT Tijmen | ![]() |
1 |
Best Young
1 | 51 | BRENNAN James Matthew | ![]() |
B: 10" | 4h42'32" | |
2 | 4 | SHMIDT Artem | ![]() |
B: 04" | ' ' | |
3 | 71 | ARTZ Huub | ![]() |
' ' | ||
4 | 131 | ONLEY Edgar Oscar | ![]() |
' ' | ||
5 | 33 | DEBRUYNE Ramses | ![]() |
' ' |
Best Team
1 | 1 | INEOS GRENADIERS | 14h07'36" | |||
2 | 11 | EF EDUCATION - EASYPOST | ' ' | |||
3 | 8 | INTERMARCHÉ - WANTY | ' ' | |||
4 | 17 | ARKEA-B&B HOTELS | ' ' | |||
5 | 12 | BAHRAIN VICTORIOUS | ' ' |
ranking_name_stage_competitive
1 | 75 | * KUYPERS Gerben | ![]() |
10 | ||
2 | 47 | ZWIEHOFF Ben | ![]() |
6 | ||
3 | 2 | LANGELLOTTI Victor | ![]() |
4 |
Search by:
Stage technical info
- Münchenstein by Primeo Energie - Fribourg
- Wednesday, April 30 2025, 12:45
- 194.3km
- 41.262 km/h
Files
downloads:
