Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
17 | VINE Jay UAE TEAM EMIRATES XRG | ![]() |
First Young at Finish
111 | MARTINEZ Lenny BAHRAIN VICTORIOUS | ![]() |
Best Team
XDS ASTANA TEAM |
Stage
1 | 17 | VINE Jay | ![]() |
B: 10" | 4h03'35" | |
2 | 111 | * MARTINEZ Lenny | ![]() |
B: 06" | 02" | |
3 | 11 | GONCALVES ALMEIDA Joao Pedro | ![]() |
B: 04" | ' ' | |
4 | 72 | * BARRE Louis | ![]() |
' ' | ||
5 | 152 | BETTIOL Alberto | ![]() |
' ' |
Sprint
Apples - km 92 | |||||||
1 | 145 | KUNG Stefan | ![]() |
15 | |||
2 | 71 | * ARTZ Huub | ![]() |
10 | |||
3 | 85 | MOLLEMA Bauke | ![]() |
6 | |||
Apples - km 167.4 | |||||||
1 | 145 | KUNG Stefan | ![]() |
15 | |||
2 | 92 | ARCAS Jorge | ![]() |
10 | |||
3 | 113 | GRADEK Kamil | ![]() |
6 | |||
Cossonay - km 183.1 | |||||||
1 | 17 | VINE Jay | ![]() |
50 | |||
2 | 111 | * MARTINEZ Lenny | ![]() |
30 | |||
3 | 11 | GONCALVES ALMEIDA Joao Pedro | ![]() |
20 | |||
4 | 72 | * BARRE Louis | ![]() |
18 | |||
5 | 152 | BETTIOL Alberto | ![]() |
16 | |||
More... |
Mountain
Montcherand - km 18.6 | |||||||
1 | 145 | KUNG Stefan | ![]() |
5 | |||
2 | 71 | * ARTZ Huub | ![]() |
3 | |||
3 | 85 | MOLLEMA Bauke | ![]() |
1 | |||
Cossonay - km 54.5 | |||||||
1 | 145 | KUNG Stefan | ![]() |
5 | |||
2 | 85 | MOLLEMA Bauke | ![]() |
3 | |||
3 | 71 | * ARTZ Huub | ![]() |
1 | |||
Cossonay - km 107.3 | |||||||
1 | 145 | KUNG Stefan | ![]() |
5 | |||
2 | 85 | MOLLEMA Bauke | ![]() |
3 | |||
3 | 71 | * ARTZ Huub | ![]() |
1 | |||
Mollendruz - km 143.2 | |||||||
1 | 145 | KUNG Stefan | ![]() |
10 | |||
2 | 71 | * ARTZ Huub | ![]() |
6 | |||
3 | 136 | LEEMREIZE Gijs | ![]() |
4 | |||
4 | 52 | * GRAAT Tijmen | ![]() |
2 | |||
5 | 146 | * PALENI Enzo | ![]() |
1 |
Best Young
1 | 111 | MARTINEZ Lenny | ![]() |
B: 06" | 4h03'37" | |
2 | 72 | BARRE Louis | ![]() |
' ' | ||
3 | 21 | EVENEPOEL Remco | ![]() |
' ' | ||
4 | 131 | ONLEY Edgar Oscar | ![]() |
' ' | ||
5 | 181 | RONDEL Mathys | ![]() |
' ' |
Best Team
1 | 16 | XDS ASTANA TEAM | 12h10'51" | |||
2 | 2 | UAE TEAM EMIRATES XRG | 03" | |||
3 | 18 | DECATHLON AG2R LA MONDIALE TEAM | 16" | |||
4 | 1 | INEOS GRENADIERS | 26" | |||
5 | 9 | LIDL-TREK | 31" |
ranking_name_stage_competitive
1 | 145 | KUNG Stefan | ![]() |
10 | ||
2 | 136 | LEEMREIZE Gijs | ![]() |
6 | ||
3 | 53 | * HUISING Menno | ![]() |
4 |
Search by:
Stage technical info
- Cossonay
- Friday, May 02 2025, 13:05
- 183.1km
- 45.102 km/h
Files
downloads:
