Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
111 | MARTINEZ Lenny BAHRAIN VICTORIOUS | ![]() |
First Young at Finish
111 | MARTINEZ Lenny BAHRAIN VICTORIOUS | ![]() |
Best Team
XDS ASTANA TEAM |
Competitive
72 | BARRE Louis INTERMARCHÉ - WANTY | ![]() |
Stage
1 | 111 | * MARTINEZ Lenny | ![]() |
B: 10" | 3h43'46" | |
2 | 11 | GONCALVES ALMEIDA Joao Pedro | ![]() |
B: 06" | ' ' | |
3 | 154 | FORTUNATO Lorenzo | ![]() |
B: 04" | 29" | |
4 | 17 | VINE Jay | ![]() |
31" | ||
5 | 1 | * RODRIGUEZ CANO Carlos | ![]() |
' ' |
Sprint
Grône - km 64.7 | |||||||
1 | 82 | BERNARD Julien | ![]() |
15 | |||
2 | 47 | ZWIEHOFF Ben | ![]() |
10 | |||
3 | 72 | * BARRE Louis | ![]() |
6 | |||
Vex - km 99.3 | |||||||
1 | 82 | BERNARD Julien | ![]() |
15 | |||
2 | 72 | * BARRE Louis | ![]() |
10 | |||
3 | 12 | ALVES OLIVEIRA Ivo Emanuel | ![]() |
6 | |||
Thyon 2000 - km 128.4 | |||||||
1 | 111 | * MARTINEZ Lenny | ![]() |
30 | |||
2 | 11 | GONCALVES ALMEIDA Joao Pedro | ![]() |
25 | |||
3 | 154 | FORTUNATO Lorenzo | ![]() |
22 | |||
4 | 17 | VINE Jay | ![]() |
19 | |||
5 | 1 | * RODRIGUEZ CANO Carlos | ![]() |
17 | |||
More... |
Mountain
Anzère - km 22.4 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
15 | |||
2 | 82 | BERNARD Julien | ![]() |
10 | |||
3 | 72 | * BARRE Louis | ![]() |
6 | |||
4 | 106 | * RYAN Archie | ![]() |
4 | |||
5 | 115 | PAASSCHENS Mathijs | ![]() |
2 | |||
Lens - km 35.3 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
5 | |||
2 | 72 | * BARRE Louis | ![]() |
3 | |||
3 | 82 | BERNARD Julien | ![]() |
1 | |||
Nax - km 76.4 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
15 | |||
2 | 72 | * BARRE Louis | ![]() |
10 | |||
3 | 82 | BERNARD Julien | ![]() |
6 | |||
4 | 12 | ALVES OLIVEIRA Ivo Emanuel | ![]() |
4 | |||
5 | 14 | GROSSSCHARTNER Felix | ![]() |
2 | |||
Suen - km 84.2 | |||||||
1 | 47 | ZWIEHOFF Ben | ![]() |
5 | |||
2 | 82 | BERNARD Julien | ![]() |
3 | |||
3 | 72 | * BARRE Louis | ![]() |
1 | |||
Thyon 2000 - km 127 | |||||||
1 | 11 | GONCALVES ALMEIDA Joao Pedro | ![]() |
15 | |||
2 | 111 | * MARTINEZ Lenny | ![]() |
10 | |||
3 | 1 | * RODRIGUEZ CANO Carlos | ![]() |
6 | |||
4 | 17 | VINE Jay | ![]() |
4 | |||
5 | 154 | FORTUNATO Lorenzo | ![]() |
2 |
Best Young
1 | 111 | MARTINEZ Lenny | ![]() |
B: 10" | 3h43'46" | |
2 | 1 | RODRIGUEZ CANO Carlos | ![]() |
31" | ||
3 | 181 | RONDEL Mathys | ![]() |
01'13" | ||
4 | 55 | NORDHAGEN Jorgen | ![]() |
01'17" | ||
5 | 24 | LECERF Junior | ![]() |
01'29" |
Best Team
1 | 16 | XDS ASTANA TEAM | 11h16'24" | |||
2 | 2 | UAE TEAM EMIRATES XRG | 11" | |||
3 | 18 | DECATHLON AG2R LA MONDIALE TEAM | 08'03" | |||
4 | 12 | BAHRAIN VICTORIOUS | 09'27" | |||
5 | 20 | LOTTO | 10'50" |
ranking_name_stage_competitive
1 | 72 | * BARRE Louis | ![]() |
10 | ||
2 | 82 | BERNARD Julien | ![]() |
6 | ||
3 | 192 | * CURRIE Logan | ![]() |
4 |
Search by:
Stage technical info
- Sion - Thyon 2000
- Saturday, May 03 2025, 12:10
- 128.4km
- 34.429 km/h
Files
downloads:
