Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 114 | SUI | LYRENMANN Jairon | 1 | ||||
2 | 118 | USA | ROBLES Noah | 2 | ||||
3 | 74 | FRA | FEBVAY Gabin | 3 | ||||
4 | 49 | AUS | HIGHAM Jenson | 4 | ||||
5 | 102 | JPN | HIGUCHI Riku | 5 | ||||
6 | 112 | RSA | CARROLL Chad | 6 | ||||
7 | 65 | FRA | BERNIER Maël | 7 |
Heat 2 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 85 | GBR | DEVINE Jack | 1 | ||||
2 | 54 | BEL | DENDAS Wout | 2 | ||||
3 | 91 | GBR | TOMKINS Joey | 3 | ||||
4 | 67 | FRA | PASCAUD Shayan | 4 | ||||
5 | 119 | USA | DEMING Westley | 5 | ||||
6 | 55 | BEL | THOEN Matti | 6 | ||||
7 | 70 | FRA | MONFORT Louis | 7 |
Heat 3 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | ARU | WOUTERS Kailen | 1 | ||||
2 | 69 | FRA | LEVET Sacha | 2 | ||||
3 | 105 | NED | SCHOUMAN Mason | 3 | ||||
4 | 72 | FRA | GUILLOT Hugo | 4 | ||||
5 | 88 | GBR | MORRIS Beau | 5 | ||||
6 | 108 | NED | TEN DAM Nick | 6 | ||||
7 | 101 | IRL | MCCLINTOCK Elijah | 7 |
Heat 4 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 195 | CHI | CORRALES Carlos | 1 | ||||
2 | 83 | GBR | WATSON Moray | 2 | ||||
3 | 84 | GBR | DEIGHTON Hugo | 3 | ||||
4 | 79 | GBR | BEASLEY Rex | 4 | ||||
5 | 122 | ZIM | MANJENGWA Nathan | 5 | ||||
6 | 123 | ZIM | CHINHARA Tirivashe | 6 | ||||
7 | 58 | CAN | GRAVEL Victor | 7 | ||||
8 | 113 | SWE | FRANSSON Louie | DNF | 8 |
Heat 5 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 51 | AUS | BLAKE Memphis | 1 | ||||
2 | 77 | GBR | STEIMETZ Arlo | 2 | ||||
3 | 73 | FRA | BRIDET Lony | 3 | ||||
4 | 92 | GBR | JONES Teddy | 4 | ||||
5 | 104 | LAT | SILS Rudolfs | 5 | ||||
6 | 76 | GBR | TAYLOR Harry | 6 | ||||
7 | 93 | GBR | SWALES Jack | 7 | ||||
8 | 87 | GBR | WALSH Freddie | 8 |
Heat 6 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 78 | GBR | MUNRO Finlay | 1 | ||||
2 | 103 | JPN | HASHIMOTO Ikkei | 2 | ||||
3 | 120 | USA | STUBBS Jayson | 3 | ||||
4 | 121 | ZIM | ECEOLAZA Eli | 4 | ||||
5 | 115 | USA | GIOE Garrett | 5 | ||||
6 | 96 | GBR | WARNER Ollie | 6 | ||||
7 | 56 | CAN | VASQUEZ DIONNE Alex | DNF | 8 | |||
8 | 95 | GBR | SQUIRES Jacob | DNF | 8 |
Heat 7 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 116 | USA | GASSAWAY Caleb | 1 | ||||
2 | 71 | FRA | GARRIDO Pablo | 2 | ||||
3 | 6 | CZE | KLAPETEK Matyáš Karel | 3 | ||||
4 | 110 | NED | de BRUIN Morris | 4 | ||||
5 | 60 | COL | CANO GALLEGO Martin | 5 | ||||
6 | 97 | GBR | WOOD Ronnie | 6 | ||||
7 | 68 | FRA | MAUVILLAIN Hugo | 7 | ||||
8 | 90 | GBR | SNELL Samuel | 8 |
Heat 8 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 62 | CZE | OCENÁŠEK Jan | 1 | ||||
2 | 81 | GBR | JACKSON Benny | 2 | ||||
3 | 89 | GBR | HEWITT Sebastian | 3 | ||||
4 | 106 | NED | VORSTERMANS Faas | 4 | ||||
5 | 48 | AUS | DALEY Cordell | 5 | ||||
6 | 82 | GBR | TEWOLDE Lucas | 6 | ||||
7 | 80 | GBR | GORDON Kylan | 7 | ||||
8 | 98 | GBR | RICHES Oliver | 8 |
Heat 9 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 4 | USA | MYERS Dylan | 1 | ||||
2 | 2 | CZE | SOUCEK Tomáš | 2 | ||||
3 | 117 | USA | REAVES Knox | 3 | ||||
4 | 64 | FRA | LE POLLES Eyvan | 4 | ||||
5 | 107 | NED | BIJLSMA Dax | 5 | ||||
6 | 109 | NED | TAKKENKAMP Finn | 6 | ||||
7 | 111 | NED | A DAMAD Dexter | 7 | ||||
8 | 100 | IRL | NOUD Finn | 8 |
Heat 10 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 61 | COL | ACEVEDO SALAZAR Jeronimo | 1 | ||||
2 | 75 | GER | SCHULZ Levin | 2 | ||||
3 | 86 | GBR | ANDERSON Jacob | 3 | ||||
4 | 52 | AUS | FENTON Ethan | 4 | ||||
5 | 66 | FRA | GEREAUD Liam | 5 | ||||
6 | 53 | AUS | RITCHIE Anderson | 6 | ||||
7 | 50 | AUS | ADAMS William | 7 | ||||
8 | 94 | GBR | WATERHOUSE Kye | 8 |
Heat 11 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 205 | USA | NOVAK Grayson | 1 | ||||
2 | 1 | LAT | GIGULIS Gustavs | 2 | ||||
3 | 197 | NZL | O'NEILL Brock | 3 | ||||
4 | 127 | AUS | LEGG Rocky | 4 | ||||
5 | 2 | FRA | ARFEUX Antoine | 5 |
Heat 12 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 178 | GBR | MULLEN Marcus | 1 | ||||
2 | 125 | AUS | MCLEOD Memphis | 2 | ||||
3 | 180 | GBR | CHALLENGER Emile | 3 | ||||
4 | 134 | CHI | ESPERGUELLS Jorys | 4 | ||||
5 | 191 | NED | van DOESBURG Sylvan | 5 |
Heat 13 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 204 | USA | WALKER Lucas | 1 | ||||
2 | 190 | NED | HAGEN Noud | 2 | ||||
3 | 155 | GBR | HEAVER Bram | 3 | ||||
4 | 188 | MAS | ABDULLAH Irfan Faris | 4 | ||||
5 | 159 | GBR | MOSS Lucas | DNS | 7 |
Heat 14 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 138 | COL | CAICEDO OROZCO Nicolás | 1 | ||||
2 | 193 | NED | GROENENDIJK Florian | 2 | ||||
3 | 149 | FRA | BISIAU Ilenzo | 3 | ||||
4 | 161 | GBR | SWALES Harry | 4 | ||||
5 | 170 | GBR | THOMAS Arthwr | 5 |
Heat 15 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 202 | USA | MENCHACA Milo | 1 | ||||
2 | 4 | USA | SNEED Greyson | 2 | ||||
3 | 179 | GBR | BOWLER Harley | 3 | ||||
4 | 131 | BEL | DEMEESTERE Arjen | 4 | ||||
5 | 182 | IRL | JAMISON Jacob | 5 |
Heat 16 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 163 | GBR | ROWLANDS Leo | 1 | ||||
2 | 195 | NED | van DIJKEN Sem | 2 | ||||
3 | 172 | GBR | SMITH Isaac | 3 | ||||
4 | 140 | EST | LAUR Jesse | 4 | ||||
5 | 174 | GBR | BAGWELL Noah | 5 |
Heat 17 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 196 | NZL | MEYER Nicoh | 1 | ||||
2 | 124 | AUS | JOYCE Noah | 2 | ||||
3 | 148 | FRA | RAKOTOMAHEFA Iloniaina Charles | 3 | ||||
4 | 143 | FRA | AGAOUA Maë | 4 | ||||
5 | 130 | BEL | LENOIR Milo | 5 |
Heat 18 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | FRA | EGMAN Louis | 1 | ||||
2 | 142 | FRA | MORISSON ORSONI Victor | 2 | ||||
3 | 144 | FRA | LABORDE Arnaud | 3 | ||||
4 | 151 | FRA | CADO Aaron | 4 | ||||
5 | 184 | JPN | HAYASHI Juna | 5 |
Heat 19 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | LAT | TURKINS Oskars | 1 | ||||
2 | 206 | USA | GALLEGOS Cruz | 2 | ||||
3 | 192 | NED | MULHUYZEN Kyan | 3 | ||||
4 | 129 | AUS | DORMAN Carter | 4 | ||||
5 | 171 | GBR | EVERLY Zach | 5 | ||||
6 | 157 | GBR | LARGE Percy | 6 |
Heat 20 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 201 | SWE | ZERGE Penn | 1 | ||||
2 | 3 | COL | IDARRAGA CELIS Lorenzo | 2 | ||||
3 | 186 | LAT | GAILITIS Adrians | 3 | ||||
4 | 152 | FRA | DIETRICH Théo | 4 | ||||
5 | 135 | COL | DIAZ SILVA Juan David | 5 | ||||
6 | 183 | IRL | OLIVER Evan | 6 |
Heat 21 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 150 | FRA | CASSAGNE Martin | 1 | ||||
2 | 176 | GBR | JAMERA Itai | 2 | ||||
3 | 203 | USA | MARANG Jase | 3 | ||||
4 | 133 | CAN | CORNBILL Noah | 4 | ||||
5 | 146 | FRA | GERAULT Marius | 5 | ||||
6 | 169 | GBR | HURST Freddy | 6 |
Heat 22 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 185 | JPN | YAMASHITA Tomotsugu | 1 | ||||
2 | 162 | GBR | ROOKE Joe | 2 | ||||
3 | 153 | FRA | BILLET Emilien | 3 | ||||
4 | 158 | GBR | SWALES Louis | 4 | ||||
5 | 156 | GBR | BYRNE Seth | 5 | ||||
6 | 137 | COL | MARIA LACOUTURE Juan Manuel | 6 |
Heat 23 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 160 | GBR | HARDING Layton | 1 | ||||
2 | 411 | AUS | REID Jack | 2 | ||||
3 | 165 | GBR | HAMILL Zachary | 3 | ||||
4 | 199 | RSA | FOURIE Zack | 4 | ||||
5 | 132 | CAN | BOZAC Hudson Antonio | DNS | 8 | |||
6 | 200 | ESP | MUÑIO BLANQUE Anchel | DNS | 8 |
Heat 24 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 430 | AUS | DEGNAN Jobe | 1 | ||||
2 | 208 | USA | YOUNG Cody | 2 | ||||
3 | 139 | CZE | ROŠKOT Sam | 3 | ||||
4 | 207 | USA | LEVY Raylan | 4 | ||||
5 | 166 | GBR | SIEBERT Arthur | 5 | ||||
6 | 187 | LAT | STEPANOVS Saimons | 6 |
Heat 25 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 168 | GBR | PAIN Ronnie | 1 | ||||
2 | 173 | GBR | RICHES Sam | 2 | ||||
3 | 141 | FIN | VIRTA Joakim | 3 | ||||
4 | 189 | NED | MAATHUIS Lyam | 4 | ||||
5 | 154 | GER | KÖSTER Johann | 5 | ||||
6 | 175 | GBR | TAYLOR Oliver | 6 |
Heat 26 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | FRA | CARBO Tom | 1 | ||||
2 | 145 | FRA | PERROGON Roméo | 2 | ||||
3 | 181 | IRL | JORDAN Joe | 3 | ||||
4 | 177 | GBR | BRAZIER Ahkyn | 4 | ||||
5 | 164 | GBR | HALL Huwie | 5 | ||||
6 | 147 | FRA | GROHENS Charles | DNS | 8 |
Heat 27 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 286 | NED | JACOBS Luc | 1 | ||||
2 | 245 | GBR | STEELE Harley | 2 | ||||
3 | 298 | RSA | ELS Roland | 3 | ||||
4 | 287 | NED | VELDKAMP Justin | 4 | ||||
5 | 259 | GBR | JUPP William | 5 | ||||
6 | 295 | NED | PALMERS Cas | 6 | ||||
7 | 241 | FRA | PALMEIRA Téo | DNS | 9 |
Heat 28 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 288 | NED | van den BERG Mica | 1 | ||||
2 | 282 | LAT | DIMZE Jorens | 2 | ||||
3 | 306 | USA | MERRIAM Grafton | 3 | ||||
4 | 233 | FRA | PIAU Victor | 4 | ||||
5 | 244 | GER | SCHLAPPER Kilian | 5 | ||||
6 | 268 | GBR | TYERS Harry | 6 | ||||
7 | 276 | IRL | KELLY Noah | 7 |
Heat 29 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 289 | NED | DROOG Dim | 1 | ||||
2 | 240 | FRA | GRADYS Adrien | 2 | ||||
3 | 231 | FRA | MAILLET Marin | 3 | ||||
4 | 238 | FRA | DUCROS Roméo | 4 | ||||
5 | 279 | JPN | FURUTA Ibuki | 5 | ||||
6 | 221 | BEL | VANHEUCKELOM Cedric | 6 | ||||
7 | 255 | GBR | DOUGLASS Joe | 7 |
Heat 30 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 281 | LAT | STORKIS Kurts | 1 | ||||
2 | 215 | AUS | CALLAUGHAN Braxton | 2 | ||||
3 | 219 | BEL | ROZEIN Ben | 3 | ||||
4 | 211 | AUS | WILLIAMSON Brandon | 4 | ||||
5 | 251 | GBR | SMITH Jake | 5 | ||||
6 | 273 | IRL | BYRNE Noah | 6 | ||||
7 | 222 | BRA | DA SILVA SALES Murilo | 7 |
Heat 31 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 214 | AUS | BUTTERFIELD Koby | 1 | ||||
2 | 5 | BEL | WYNS Oliver | 2 | ||||
3 | 256 | GBR | HONEYWILL Thomas | 3 | ||||
4 | 272 | GBR | SYLVESTER Joshua | 4 | ||||
5 | 290 | NED | HINK Roan | 5 | ||||
6 | 266 | GBR | MALYON Hunter | 6 | ||||
7 | 275 | IRL | GRIGOREVICIUS Rokas | 7 |
Heat 32 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | BRA | CAMARGO ARCURI Pietro | 1 | ||||
2 | 305 | USA | HARP Chase | 2 | ||||
3 | 218 | AUS | ROBINSON-MILLER Jayrell | 3 | ||||
4 | 227 | COL | RAMIREZ MORALES Dylan | 4 | ||||
5 | 270 | GBR | WILLIAMS Zane | 5 | ||||
6 | 258 | GBR | COLLIS Sullivan | 6 | ||||
7 | 263 | GBR | LEAT Clayton | 7 |
Heat 33 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | USA | CHRISTENSEN Wyatt | 1 | ||||
2 | 307 | USA | HOWELL Jaxson | 2 | ||||
3 | 237 | FRA | TAEA TEHEIPUARII Faiau Lucas She | 3 | ||||
4 | 6 | BEL | VANSUMMEREN Rune | 4 | ||||
5 | 293 | NED | MINNEMA Jens | 5 | ||||
6 | 261 | GBR | ARNOLD Adam | 6 | ||||
7 | 308 | ZIM | NKALA Nkosilathi | 7 |
Heat 34 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 217 | AUS | PATRONI Luke | 1 | ||||
2 | 216 | AUS | DALEY Hudson | 2 | ||||
3 | 234 | FRA | TOURAND Timéo | 3 | ||||
4 | 285 | LAT | ZUSS Dominiks | 4 | ||||
5 | 267 | GBR | TWORZYDLO Mark | 5 | ||||
6 | 280 | JPN | TAKECHI Masaru | 6 | ||||
7 | 284 | LAT | BERZINS Martins | DNS | 9 |
Heat 35 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 223 | CAN | CORNBILL Oliver | 1 | ||||
2 | 210 | AUS | HARTMANN William | 2 | ||||
3 | 250 | GBR | SPENCE Dylan | 3 | ||||
4 | 236 | FRA | TINEL Livio | 4 | ||||
5 | 299 | RSA | SANTOS Gabriel | 5 | ||||
6 | 253 | GBR | BOWDEN Otto | 6 | ||||
7 | 294 | NED | WILLEMS Tijn | 7 |
Heat 36 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 296 | NZL | RYAN Rico | 1 | ||||
2 | 4 | SUI | MASSONI Enea | 2 | ||||
3 | 220 | BEL | HELZEN Michel | 3 | ||||
4 | 301 | SUI | SCHÄDELI Jaron | 4 | ||||
5 | 271 | GBR | WILLIAMS Colby | 5 | ||||
6 | 274 | IRL | CALDWELL Tommy | 6 |
Heat 37 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | NZL | DUMBELL Leon | 1 | ||||
2 | 291 | NED | de ROOY Luca | 2 | ||||
3 | 248 | GBR | CRAIG Charlie | 3 | ||||
4 | 252 | GBR | JEPSON Josh | 4 | ||||
5 | 304 | USA | CHANDLER Braxton | 5 | ||||
6 | 224 | CAN | ARCHAMBAULT Éliam | 6 |
Heat 38 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 283 | LAT | SVALKOVSKIS Marks | 1 | ||||
2 | 302 | USA | SMITH Manix | 2 | ||||
3 | 230 | FRA | DESSENNE Tao | 3 | ||||
4 | 264 | GBR | ARNOLD Oliver | 4 | ||||
5 | 260 | GBR | CHAMBERS Oscar | 5 | ||||
6 | 226 | CAN | SAVARD Jacob | DNF | 6 |
Heat 39 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | AUS | BRADBROOK Jayden | 1 | ||||
2 | 297 | NZL | SZASZY Dylan | 2 | ||||
3 | 2 | FRA | GABORIEAU Soan | 3 | ||||
4 | 278 | JPN | KOJIMA Rihito | 4 | ||||
5 | 292 | NED | de BRUIN Sebas | 5 | ||||
6 | 309 | ZIM | CHIGUMBA Chikomborero | 6 |
Heat 40 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 246 | GBR | DONALD Harry | 1 | ||||
2 | 235 | FRA | CHAILLARD Flavio | 2 | ||||
3 | 249 | GBR | PARKINSON Freddie | 3 | ||||
4 | 232 | FRA | MAFFEIS Alexi | 4 | ||||
5 | 242 | FRA | GRASSO Helios | 5 | ||||
6 | 225 | CAN | GILLESPIE/BURKE Jaxon | 6 |
Heat 41 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 229 | FRA | SIMIONATO FUSZTEY Ethan | 1 | ||||
2 | 257 | GBR | MILLER James | 2 | ||||
3 | 239 | FRA | OTT Benjamin | 3 | ||||
4 | 254 | GBR | GRIFFIN Frankie | 4 | ||||
5 | 228 | COL | RUEDA BAEZ Maximiliano | 5 | ||||
6 | 209 | ARU | ANGELA Zion | 6 |
Heat 42 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 262 | GBR | RODGERS Ethan | 1 | ||||
2 | 247 | GBR | WILLCOCKS Charlie | 2 | ||||
3 | 277 | IRL | KENNEDY Lukas | 3 | ||||
4 | 265 | GBR | JONES Edward | 4 | ||||
5 | 243 | GER | RAUCH Felix | 5 | ||||
6 | 269 | GBR | PALMER Thomas | 6 |
Heat 43 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 36 | RSA | VILJOEN Daniel | 1 | ||||
2 | 23 | COL | RODRIGUEZ MENDOZA Matias Emanuel | 2 | ||||
3 | 28 | GER | WALKER Lenni | 3 | ||||
4 | 37 | USA | BUCHOLTZ Parker | 4 | ||||
5 | 12 | AUS | CUMMINS Raph | 5 | ||||
6 | 45 | ZIM | CHANGADZO Joshua | 6 | ||||
7 | 490 | MEX | CARRILLO GOMEZ Daniel | DNS | 9 |
Heat 44 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 42 | USA | HINES Hendrix | 1 | ||||
2 | 38 | USA | LAU Jaiye | 2 | ||||
3 | 44 | USA | RICK Audie | 3 | ||||
4 | 27 | ECU | GRAZIANI CURVELO Massimiliano | 4 | ||||
5 | 14 | AUS | MCLEOD Leo | 5 | ||||
6 | 35 | NZL | WALLACE Donovan | 6 | ||||
7 | 20 | AUS | BUTTERFIELD Kaden | DNF | 7 |
Heat 45 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 25 | CZE | ROŠKOT Max | 1 | ||||
2 | 41 | USA | MOULTON Nicolas | 2 | ||||
3 | 32 | NED | BOUWMAN Roan | 3 | ||||
4 | 15 | AUS | CULLEN Harrison | 4 | ||||
5 | 29 | JPN | SEKINE Kazuma | 5 | ||||
6 | 40 | USA | HERRON Nicolas | 6 | ||||
7 | 18 | AUS | BLACKWELL Lars | 7 |
Heat 46 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 24 | COL | ARIAS SALAZAR Liam Andres | 1 | ||||
2 | 39 | USA | CARLSON Parker | 2 | ||||
3 | 26 | ECU | AYALA MAURA Dante Valentin | 3 | ||||
4 | 43 | USA | MURRAY Dax | 4 | ||||
5 | 31 | LAT | SROMS Kristians | 5 | ||||
6 | 414 | ZIM | NDLOVU Neo | 6 | ||||
7 | 21 | BEL | OFFERMANN Sam | DNF | 7 |
Heat 47 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 11 | ARG | JAHIR Elias | 1 | ||||
2 | 13 | AUS | WILLIAMS Ryan | 2 | ||||
3 | 30 | LAT | STURMANIS Patriks | 3 | ||||
4 | 22 | BEL | LAMBERT William | 4 | ||||
5 | 17 | AUS | RITCHIE Callum | 5 | ||||
6 | 34 | NED | RUARUS Dex | 6 | ||||
7 | 19 | AUS | WILSON Asher | 7 | ||||
8 | 16 | AUS | ENGUERRA Erwan | DNS | 10 |
Heat 48 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 53 | JPN | KOIZUMI Chisa | 1 | ||||
2 | 44 | FRA | BOURNEIX Mahé | 2 | ||||
3 | 4 | NED | JANSEN Mirthe | 3 | ||||
4 | 45 | FRA | CARBO Noélie | 4 | ||||
5 | 32 | BEL | GOMEZ ALZATE Emily June | 5 |
Heat 49 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 57 | NZL | WALLACE Micah | 1 | ||||
2 | 56 | NED | PETERS Lieke | 2 | ||||
3 | 47 | GBR | BAILEY Sophie | 3 | ||||
4 | 26 | AUS | SINCLAIR Harla | 4 | ||||
5 | 35 | FRA | MAILLET Emy | 5 |
Heat 50 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 36 | FRA | BESSON Louna | 1 | ||||
2 | 37 | FRA | ANCELIN Charlotte | 2 | ||||
3 | 38 | FRA | MASSON Livia | 3 | ||||
4 | 30 | BEL | LAMBRECHTS Lynn | 4 | ||||
5 | 54 | MAS | ABDULLAH Irdina Farhah | 5 |
Heat 51 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 2 | USA | de VERA Ameri | 1 | ||||
2 | 42 | FRA | CARDOT Valentine | 2 | ||||
3 | 24 | AUS | WILSON Scarlett | 3 | ||||
4 | 51 | IRL | BENNETT India | 4 | ||||
5 | 28 | AUS | ROBINSON Lacy | DNS | 7 |
Heat 52 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 55 | NED | LEIJENDECKERS Eline | 1 | ||||
2 | 40 | FRA | BARRAUD Chelsy | 2 | ||||
3 | 29 | BEL | MAHIEU Lara | 3 | ||||
4 | 63 | ZIM | CHIGUMBA Alexis | 4 | ||||
5 | 41 | FRA | PENA DE CARVALHO Madyson | 5 |
Heat 53 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 25 | AUS | BLACKWELL Penelope | 1 | ||||
2 | 58 | SVK | HUDÁK Grace | 2 | ||||
3 | 48 | GBR | EGAN Maisie | 3 | ||||
4 | 31 | BEL | de KERF Analucia | 4 | ||||
5 | 50 | IRL | WALKER Lilly | 5 | ||||
6 | 27 | AUS | DOWNIE Sienna | 6 |
Heat 54 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 49 | GBR | LAMB Ella | 1 | ||||
2 | 60 | USA | FRY Maci | 2 | ||||
3 | 34 | CAN | DONALDSON Charlie | 3 | ||||
4 | 52 | JPN | HIEDA Natsuko | 4 | ||||
5 | 39 | FRA | COLLOC Romane | 5 | ||||
6 | 61 | USA | MALCOLM Penelope | 6 |
Heat 55 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | NED | MINNEMA Lauren | 1 | ||||
2 | 59 | SUI | CUCHE Kayla | 2 | ||||
3 | 62 | USA | REYNA FALCONI Mia | 3 | ||||
4 | 6 | USA | CHRISTENSEN Elinor | 4 | ||||
5 | 43 | FRA | THAUVIN Anais | 5 | ||||
6 | 46 | GBR | RICHARDSON Holly | 6 |
Heat 56 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 95 | GBR | KELLER Lauren | 1 | ||||
2 | 77 | FRA | LE GOUIC Jade | 2 | ||||
3 | 83 | FRA | ESTEBAN Alice | 3 | ||||
4 | 68 | BEL | van EESTER Mit | 4 | ||||
5 | 92 | GBR | PRITCHARD Seren | 5 | ||||
6 | 114 | USA | POIRIER Reese | 6 | ||||
7 | 69 | BEL | WOLFS Chloë | 7 |
Heat 57 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 119 | USA | VESCUSO Kira | 1 | ||||
2 | 78 | FRA | SALVI Agathe | 2 | ||||
3 | 4 | NED | van DALEN Danique | 3 | ||||
4 | 117 | USA | FIELDS Cora | 4 | ||||
5 | 121 | ZIM | COLLADON Sofia | 5 | ||||
6 | 105 | GBR | CATHCART-CUNNISON Paige | 6 | ||||
7 | 102 | GBR | MOSLEY Lottie | 7 | ||||
8 | 108 | IRL | MCCLINTOCK Emily | 8 |
Heat 58 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 66 | AUS | MCDOUGALL Maggie | 1 | ||||
2 | 5 | USA | ALVAREZ Malia | 2 | ||||
3 | 7 | NED | REURICH Pien | 3 | ||||
4 | 111 | NED | van GESSEL Zoë | 4 | ||||
5 | 79 | FRA | BONHOMME ARNAULT Aurore | 5 | ||||
6 | 100 | GBR | STEPHENSON Lucy | 6 | ||||
7 | 97 | GBR | MCSWITY Sadie | 7 | ||||
8 | 116 | USA | SZIRMAY Scarlett | 8 |
Heat 59 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 75 | FRA | RICHARD Romane | 1 | ||||
2 | 85 | FRA | CAZAILLON Alice | 2 | ||||
3 | 87 | GBR | BLIGHT Elsey | 3 | ||||
4 | 94 | GBR | GERRARD Grace | 4 | ||||
5 | 112 | NED | SPOOR Charlotte | 5 | ||||
6 | 103 | GBR | BLACKBURN Penny | 6 | ||||
7 | 104 | GBR | CLEAVE Etta | 7 | ||||
8 | 96 | GBR | ROSS Millie | DNF | 8 |
Heat 60 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | GBR | BISHOP Poppy | 1 | ||||
2 | 65 | AUS | BUNT Josie | 2 | ||||
3 | 90 | GBR | HAJDA Iris | 3 | ||||
4 | 101 | GBR | CORDING Lainey | 4 | ||||
5 | 82 | FRA | DA SILVA Léssia | 5 | ||||
6 | 89 | GBR | BAIRD Kaitlyn | 6 | ||||
7 | 72 | CAN | GRAVEL Roxanne | 7 | ||||
8 | 98 | GBR | MACKIE Hannah | 8 |
Heat 61 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 84 | FRA | PEREZ Maélys | 1 | ||||
2 | 93 | GBR | KIRBY Poppy_may | 2 | ||||
3 | 71 | BEL | DEMEESTERE Auke | 3 | ||||
4 | 70 | BEL | TORFS Lisse | 4 | ||||
5 | 91 | GBR | HAIGH Lakey | 5 | ||||
6 | 67 | AUS | MILLER Abigail | 6 | ||||
7 | 110 | NED | van der WEELE Mila | 7 | ||||
8 | 107 | IRL | FORAN Abigail | DNF | 8 |
Heat 62 Girls 10
