Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 61 | COL | ACEVEDO SALAZAR Jeronimo | 1 | ||||
2 | 80 | GBR | GORDON Kylan | 2 | ||||
3 | 111 | NED | A DAMAD Dexter | 3 | ||||
4 | 88 | GBR | MORRIS Beau | 4 | ||||
5 | 113 | SWE | FRANSSON Louie | 5 | ||||
6 | 55 | BEL | THOEN Matti | 6 | ||||
7 | 96 | GBR | WARNER Ollie | 7 |
Heat 2 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 114 | SUI | LYRENMANN Jairon | 1 | ||||
2 | 74 | FRA | FEBVAY Gabin | 2 | ||||
3 | 102 | JPN | HIGUCHI Riku | 3 | ||||
4 | 52 | AUS | FENTON Ethan | 4 | ||||
5 | 76 | GBR | TAYLOR Harry | 5 | ||||
6 | 90 | GBR | SNELL Samuel | 6 | ||||
7 | 95 | GBR | SQUIRES Jacob | 7 |
Heat 3 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 69 | FRA | LEVET Sacha | 1 | ||||
2 | 100 | IRL | NOUD Finn | 2 | ||||
3 | 73 | FRA | BRIDET Lony | 3 | ||||
4 | 112 | RSA | CARROLL Chad | 4 | ||||
5 | 64 | FRA | LE POLLES Eyvan | 5 | ||||
6 | 101 | IRL | MCCLINTOCK Elijah | 6 | ||||
7 | 87 | GBR | WALSH Freddie | 7 |
Heat 4 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | ARU | WOUTERS Kailen | 1 | ||||
2 | 103 | JPN | HASHIMOTO Ikkei | 2 | ||||
3 | 81 | GBR | JACKSON Benny | 3 | ||||
4 | 75 | GER | SCHULZ Levin | 4 | ||||
5 | 54 | BEL | DENDAS Wout | 5 | ||||
6 | 82 | GBR | TEWOLDE Lucas | 6 | ||||
7 | 108 | NED | TEN DAM Nick | 7 | ||||
8 | 83 | GBR | WATSON Moray | 8 |
Heat 5 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 85 | GBR | DEVINE Jack | 1 | ||||
2 | 121 | ZIM | ECEOLAZA Eli | 2 | ||||
3 | 110 | NED | de BRUIN Morris | 3 | ||||
4 | 67 | FRA | PASCAUD Shayan | 4 | ||||
5 | 92 | GBR | JONES Teddy | 5 | ||||
6 | 120 | USA | STUBBS Jayson | 6 | ||||
7 | 98 | GBR | RICHES Oliver | 7 | ||||
8 | 58 | CAN | GRAVEL Victor | 8 |
Heat 6 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 116 | USA | GASSAWAY Caleb | 1 | ||||
2 | 195 | CHI | CORRALES Carlos | 2 | ||||
3 | 60 | COL | CANO GALLEGO Martin | 3 | ||||
4 | 77 | GBR | STEIMETZ Arlo | 4 | ||||
5 | 84 | GBR | DEIGHTON Hugo | 5 | ||||
6 | 49 | AUS | HIGHAM Jenson | 6 | ||||
7 | 65 | FRA | BERNIER Maël | 7 | ||||
8 | 104 | LAT | SILS Rudolfs | 8 |
Heat 7 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 118 | USA | ROBLES Noah | 1 | ||||
2 | 86 | GBR | ANDERSON Jacob | 2 | ||||
3 | 53 | AUS | RITCHIE Anderson | 3 | ||||
4 | 106 | NED | VORSTERMANS Faas | 4 | ||||
5 | 109 | NED | TAKKENKAMP Finn | 5 | ||||
6 | 107 | NED | BIJLSMA Dax | 6 | ||||
7 | 94 | GBR | WATERHOUSE Kye | 7 | ||||
8 | 56 | CAN | VASQUEZ DIONNE Alex | 8 |
Heat 8 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 2 | CZE | SOUCEK Tomáš | 1 | ||||
2 | 4 | USA | MYERS Dylan | 2 | ||||
3 | 70 | FRA | MONFORT Louis | 3 | ||||
4 | 105 | NED | SCHOUMAN Mason | 4 | ||||
5 | 79 | GBR | BEASLEY Rex | 5 | ||||
6 | 97 | GBR | WOOD Ronnie | 6 | ||||
7 | 48 | AUS | DALEY Cordell | 7 | ||||
8 | 93 | GBR | SWALES Jack | 8 |
Heat 9 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 51 | AUS | BLAKE Memphis | 1 | ||||
2 | 91 | GBR | TOMKINS Joey | 2 | ||||
3 | 117 | USA | REAVES Knox | 3 | ||||
4 | 78 | GBR | MUNRO Finlay | 4 | ||||
5 | 68 | FRA | MAUVILLAIN Hugo | 5 | ||||
6 | 72 | FRA | GUILLOT Hugo | 6 | ||||
7 | 122 | ZIM | MANJENGWA Nathan | 7 | ||||
8 | 123 | ZIM | CHINHARA Tirivashe | 8 |
Heat 10 Boys 9
Rank | Bib | Noc | Name | Points | ||||
1 | 62 | CZE | OCENÁŠEK Jan | 1 | ||||
2 | 6 | CZE | KLAPETEK Matyáš Karel | 2 | ||||
3 | 66 | FRA | GEREAUD Liam | 3 | ||||
4 | 71 | FRA | GARRIDO Pablo | 4 | ||||
5 | 89 | GBR | HEWITT Sebastian | 5 | ||||
6 | 119 | USA | DEMING Westley | 6 | ||||
7 | 50 | AUS | ADAMS William | 7 | ||||
8 | 115 | USA | GIOE Garrett | 8 |
Heat 11 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 145 | FRA | PERROGON Roméo | 1 | ||||
2 | 204 | USA | WALKER Lucas | 2 | ||||
3 | 152 | FRA | DIETRICH Théo | 3 | ||||
4 | 169 | GBR | HURST Freddy | 4 | ||||
5 | 159 | GBR | MOSS Lucas | DNS | 7 |
Heat 12 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 196 | NZL | MEYER Nicoh | 1 | ||||
2 | 178 | GBR | MULLEN Marcus | 2 | ||||
3 | 162 | GBR | ROOKE Joe | 3 | ||||
4 | 187 | LAT | STEPANOVS Saimons | 4 | ||||
5 | 183 | IRL | OLIVER Evan | 5 |
Heat 13 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | LAT | GIGULIS Gustavs | 1 | ||||
2 | 8 | FRA | EGMAN Louis | 2 | ||||
3 | 149 | FRA | BISIAU Ilenzo | 3 | ||||
4 | 180 | GBR | CHALLENGER Emile | 4 | ||||
5 | 170 | GBR | THOMAS Arthwr | 5 |
Heat 14 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | LAT | TURKINS Oskars | 1 | ||||
2 | 163 | GBR | ROWLANDS Leo | 2 | ||||
3 | 199 | RSA | FOURIE Zack | 3 | ||||
4 | 184 | JPN | HAYASHI Juna | 4 | ||||
5 | 182 | IRL | JAMISON Jacob | 5 |
Heat 15 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 430 | AUS | DEGNAN Jobe | 1 | ||||
2 | 143 | FRA | AGAOUA Maë | 2 | ||||
3 | 207 | USA | LEVY Raylan | 3 | ||||
4 | 130 | BEL | LENOIR Milo | 4 | ||||
5 | 147 | FRA | GROHENS Charles | DNS | 7 |
Heat 16 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 168 | GBR | PAIN Ronnie | 1 | ||||
2 | 161 | GBR | SWALES Harry | 2 | ||||
3 | 131 | BEL | DEMEESTERE Arjen | 3 | ||||
4 | 174 | GBR | BAGWELL Noah | 4 | ||||
5 | 158 | GBR | SWALES Louis | 5 |
Heat 17 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | FRA | CARBO Tom | 1 | ||||
2 | 2 | FRA | ARFEUX Antoine | 2 | ||||
3 | 129 | AUS | DORMAN Carter | 3 | ||||
4 | 172 | GBR | SMITH Isaac | 4 | ||||
5 | 191 | NED | van DOESBURG Sylvan | 5 |
Heat 18 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 138 | COL | CAICEDO OROZCO Nicolás | 1 | ||||
2 | 202 | USA | MENCHACA Milo | 2 | ||||
3 | 127 | AUS | LEGG Rocky | 3 | ||||
4 | 166 | GBR | SIEBERT Arthur | 4 | ||||
5 | 177 | GBR | BRAZIER Ahkyn | 5 |
Heat 19 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 4 | USA | SNEED Greyson | 1 | ||||
2 | 160 | GBR | HARDING Layton | 2 | ||||
3 | 186 | LAT | GAILITIS Adrians | 3 | ||||
4 | 411 | AUS | REID Jack | 4 | ||||
5 | 134 | CHI | ESPERGUELLS Jorys | 5 | ||||
6 | 132 | CAN | BOZAC Hudson Antonio | DNS | 8 |
Heat 20 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | COL | IDARRAGA CELIS Lorenzo | 1 | ||||
2 | 165 | GBR | HAMILL Zachary | 2 | ||||
3 | 141 | FIN | VIRTA Joakim | 3 | ||||
4 | 176 | GBR | JAMERA Itai | 4 | ||||
5 | 155 | GBR | HEAVER Bram | 5 | ||||
6 | 188 | MAS | ABDULLAH Irfan Faris | 6 |
Heat 21 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 125 | AUS | MCLEOD Memphis | 1 | ||||
2 | 192 | NED | MULHUYZEN Kyan | 2 | ||||
3 | 146 | FRA | GERAULT Marius | 3 | ||||
4 | 140 | EST | LAUR Jesse | 4 | ||||
5 | 175 | GBR | TAYLOR Oliver | 5 | ||||
6 | 181 | IRL | JORDAN Joe | 6 |
Heat 22 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 206 | USA | GALLEGOS Cruz | 1 | ||||
2 | 135 | COL | DIAZ SILVA Juan David | 2 | ||||
3 | 197 | NZL | O'NEILL Brock | 3 | ||||
4 | 154 | GER | KÖSTER Johann | 4 | ||||
5 | 189 | NED | MAATHUIS Lyam | 5 | ||||
6 | 137 | COL | MARIA LACOUTURE Juan Manuel | 6 |
Heat 23 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 195 | NED | van DIJKEN Sem | 1 | ||||
2 | 193 | NED | GROENENDIJK Florian | 2 | ||||
3 | 148 | FRA | RAKOTOMAHEFA Iloniaina Charles | 3 | ||||
4 | 153 | FRA | BILLET Emilien | 4 | ||||
5 | 164 | GBR | HALL Huwie | 5 | ||||
6 | 157 | GBR | LARGE Percy | 6 |
Heat 24 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 124 | AUS | JOYCE Noah | 1 | ||||
2 | 179 | GBR | BOWLER Harley | 2 | ||||
3 | 133 | CAN | CORNBILL Noah | 3 | ||||
4 | 171 | GBR | EVERLY Zach | 4 | ||||
5 | 190 | NED | HAGEN Noud | 5 | ||||
6 | 203 | USA | MARANG Jase | 6 |
Heat 25 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 208 | USA | YOUNG Cody | 1 | ||||
2 | 205 | USA | NOVAK Grayson | 2 | ||||
3 | 201 | SWE | ZERGE Penn | 3 | ||||
4 | 150 | FRA | CASSAGNE Martin | 4 | ||||
5 | 139 | CZE | ROŠKOT Sam | 5 | ||||
6 | 200 | ESP | MUÑIO BLANQUE Anchel | DNS | 8 |
Heat 26 Boys 10
Rank | Bib | Noc | Name | Points | ||||
1 | 142 | FRA | MORISSON ORSONI Victor | 1 | ||||
2 | 151 | FRA | CADO Aaron | 2 | ||||
3 | 156 | GBR | BYRNE Seth | 3 | ||||
4 | 173 | GBR | RICHES Sam | 4 | ||||
5 | 144 | FRA | LABORDE Arnaud | 5 | ||||
6 | 185 | JPN | YAMASHITA Tomotsugu | 6 |
Heat 27 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 239 | FRA | OTT Benjamin | 1 | ||||
2 | 237 | FRA | TAEA TEHEIPUARII Faiau Lucas She | 2 | ||||
3 | 228 | COL | RUEDA BAEZ Maximiliano | 3 | ||||
4 | 278 | JPN | KOJIMA Rihito | 4 | ||||
5 | 279 | JPN | FURUTA Ibuki | 5 | ||||
6 | 286 | NED | JACOBS Luc | 6 | ||||
7 | 259 | GBR | JUPP William | 7 |
Heat 28 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 305 | USA | HARP Chase | 1 | ||||
2 | 246 | GBR | DONALD Harry | 2 | ||||
3 | 227 | COL | RAMIREZ MORALES Dylan | 3 | ||||
4 | 238 | FRA | DUCROS Roméo | 4 | ||||
5 | 294 | NED | WILLEMS Tijn | 5 | ||||
6 | 308 | ZIM | NKALA Nkosilathi | 6 | ||||
7 | 309 | ZIM | CHIGUMBA Chikomborero | 7 |
Heat 29 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 233 | FRA | PIAU Victor | 1 | ||||
2 | 243 | GER | RAUCH Felix | 2 | ||||
3 | 244 | GER | SCHLAPPER Kilian | 3 | ||||
4 | 260 | GBR | CHAMBERS Oscar | 4 | ||||
5 | 236 | FRA | TINEL Livio | 5 | ||||
6 | 235 | FRA | CHAILLARD Flavio | 6 | ||||
7 | 274 | IRL | CALDWELL Tommy | 7 |
Heat 30 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 218 | AUS | ROBINSON-MILLER Jayrell | 1 | ||||
2 | 285 | LAT | ZUSS Dominiks | 2 | ||||
3 | 250 | GBR | SPENCE Dylan | 3 | ||||
4 | 252 | GBR | JEPSON Josh | 4 | ||||
5 | 287 | NED | VELDKAMP Justin | 5 | ||||
6 | 280 | JPN | TAKECHI Masaru | 6 | ||||
7 | 275 | IRL | GRIGOREVICIUS Rokas | 7 |
Heat 31 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 288 | NED | van den BERG Mica | 1 | ||||
2 | 216 | AUS | DALEY Hudson | 2 | ||||
3 | 220 | BEL | HELZEN Michel | 3 | ||||
4 | 268 | GBR | TYERS Harry | 4 | ||||
5 | 276 | IRL | KELLY Noah | 5 | ||||
6 | 299 | RSA | SANTOS Gabriel | 6 | ||||
7 | 241 | FRA | PALMEIRA Téo | DNS | 9 |
Heat 32 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | USA | CHRISTENSEN Wyatt | 1 | ||||
2 | 277 | IRL | KENNEDY Lukas | 2 | ||||
3 | 232 | FRA | MAFFEIS Alexi | 3 | ||||
4 | 262 | GBR | RODGERS Ethan | 4 | ||||
5 | 231 | FRA | MAILLET Marin | 5 | ||||
6 | 245 | GBR | STEELE Harley | 6 | ||||
7 | 221 | BEL | VANHEUCKELOM Cedric | 7 |
Heat 33 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | BEL | WYNS Oliver | 1 | ||||
2 | 291 | NED | de ROOY Luca | 2 | ||||
3 | 214 | AUS | BUTTERFIELD Koby | 3 | ||||
4 | 301 | SUI | SCHÄDELI Jaron | 4 | ||||
5 | 263 | GBR | LEAT Clayton | 5 | ||||
6 | 255 | GBR | DOUGLASS Joe | 6 | ||||
7 | 295 | NED | PALMERS Cas | 7 |
Heat 34 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 296 | NZL | RYAN Rico | 1 | ||||
2 | 229 | FRA | SIMIONATO FUSZTEY Ethan | 2 | ||||
3 | 306 | USA | MERRIAM Grafton | 3 | ||||
4 | 257 | GBR | MILLER James | 4 | ||||
5 | 251 | GBR | SMITH Jake | 5 | ||||
6 | 261 | GBR | ARNOLD Adam | 6 | ||||
7 | 269 | GBR | PALMER Thomas | 7 |
Heat 35 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 219 | BEL | ROZEIN Ben | 1 | ||||
2 | 282 | LAT | DIMZE Jorens | 2 | ||||
3 | 242 | FRA | GRASSO Helios | 3 | ||||
4 | 222 | BRA | DA SILVA SALES Murilo | 4 | ||||
5 | 267 | GBR | TWORZYDLO Mark | 5 | ||||
6 | 225 | CAN | GILLESPIE/BURKE Jaxon | 6 | ||||
7 | 293 | NED | MINNEMA Jens | 7 |
Heat 36 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 217 | AUS | PATRONI Luke | 1 | ||||
2 | 281 | LAT | STORKIS Kurts | 2 | ||||
3 | 256 | GBR | HONEYWILL Thomas | 3 | ||||
4 | 230 | FRA | DESSENNE Tao | 4 | ||||
5 | 265 | GBR | JONES Edward | 5 | ||||
6 | 226 | CAN | SAVARD Jacob | 6 |
Heat 37 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | AUS | BRADBROOK Jayden | 1 | ||||
2 | 240 | FRA | GRADYS Adrien | 2 | ||||
3 | 297 | NZL | SZASZY Dylan | 3 | ||||
4 | 223 | CAN | CORNBILL Oliver | 4 | ||||
5 | 6 | BEL | VANSUMMEREN Rune | 5 | ||||
6 | 298 | RSA | ELS Roland | 6 |
Heat 38 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 254 | GBR | GRIFFIN Frankie | 1 | ||||
2 | 270 | GBR | WILLIAMS Zane | 2 | ||||
3 | 224 | CAN | ARCHAMBAULT Éliam | 3 | ||||
4 | 215 | AUS | CALLAUGHAN Braxton | 4 | ||||
5 | 290 | NED | HINK Roan | 5 | ||||
6 | 304 | USA | CHANDLER Braxton | 6 |
Heat 39 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 283 | LAT | SVALKOVSKIS Marks | 1 | ||||
2 | 302 | USA | SMITH Manix | 2 | ||||
3 | 234 | FRA | TOURAND Timéo | 3 | ||||
4 | 247 | GBR | WILLCOCKS Charlie | 4 | ||||
5 | 264 | GBR | ARNOLD Oliver | 5 | ||||
6 | 248 | GBR | CRAIG Charlie | 6 |
Heat 40 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 4 | SUI | MASSONI Enea | 1 | ||||
2 | 3 | NZL | DUMBELL Leon | 2 | ||||
3 | 307 | USA | HOWELL Jaxson | 3 | ||||
4 | 271 | GBR | WILLIAMS Colby | 4 | ||||
5 | 211 | AUS | WILLIAMSON Brandon | 5 | ||||
6 | 284 | LAT | BERZINS Martins | DNS | 8 |
Heat 41 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 2 | FRA | GABORIEAU Soan | 1 | ||||
2 | 289 | NED | DROOG Dim | 2 | ||||
3 | 1 | BRA | CAMARGO ARCURI Pietro | 3 | ||||
4 | 273 | IRL | BYRNE Noah | 4 | ||||
5 | 272 | GBR | SYLVESTER Joshua | 5 | ||||
6 | 253 | GBR | BOWDEN Otto | 6 |
Heat 42 Boys 11
Rank | Bib | Noc | Name | Points | ||||
1 | 249 | GBR | PARKINSON Freddie | 1 | ||||
2 | 210 | AUS | HARTMANN William | 2 | ||||
3 | 258 | GBR | COLLIS Sullivan | 3 | ||||
4 | 209 | ARU | ANGELA Zion | 4 | ||||
5 | 292 | NED | de BRUIN Sebas | 5 | ||||
6 | 266 | GBR | MALYON Hunter | 6 |
Heat 43 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 32 | NED | BOUWMAN Roan | 1 | ||||
2 | 14 | AUS | MCLEOD Leo | 2 | ||||
3 | 29 | JPN | SEKINE Kazuma | 3 | ||||
4 | 24 | COL | ARIAS SALAZAR Liam Andres | 4 | ||||
5 | 38 | USA | LAU Jaiye | 5 | ||||
6 | 43 | USA | MURRAY Dax | 6 | ||||
7 | 40 | USA | HERRON Nicolas | 7 |
Heat 44 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 25 | CZE | ROŠKOT Max | 1 | ||||
2 | 13 | AUS | WILLIAMS Ryan | 2 | ||||
3 | 35 | NZL | WALLACE Donovan | 3 | ||||
4 | 12 | AUS | CUMMINS Raph | 4 | ||||
5 | 31 | LAT | SROMS Kristians | 5 | ||||
6 | 30 | LAT | STURMANIS Patriks | 6 | ||||
7 | 16 | AUS | ENGUERRA Erwan | 7 |
Heat 45 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 11 | ARG | JAHIR Elias | 1 | ||||
2 | 41 | USA | MOULTON Nicolas | 2 | ||||
3 | 28 | GER | WALKER Lenni | 3 | ||||
4 | 22 | BEL | LAMBERT William | 4 | ||||
5 | 21 | BEL | OFFERMANN Sam | 5 | ||||
6 | 414 | ZIM | NDLOVU Neo | 6 | ||||
7 | 19 | AUS | WILSON Asher | 7 |
Heat 46 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 26 | ECU | AYALA MAURA Dante Valentin | 1 | ||||
2 | 42 | USA | HINES Hendrix | 2 | ||||
3 | 20 | AUS | BUTTERFIELD Kaden | 3 | ||||
4 | 15 | AUS | CULLEN Harrison | 4 | ||||
5 | 23 | COL | RODRIGUEZ MENDOZA Matias Emanuel | 5 | ||||
6 | 44 | USA | RICK Audie | 6 | ||||
7 | 490 | MEX | CARRILLO GOMEZ Daniel | DNF | 7 |
Heat 47 Boys 8
Rank | Bib | Noc | Name | Points | ||||
1 | 36 | RSA | VILJOEN Daniel | 1 | ||||
2 | 39 | USA | CARLSON Parker | 2 | ||||
3 | 27 | ECU | GRAZIANI CURVELO Massimiliano | 3 | ||||
4 | 17 | AUS | RITCHIE Callum | 4 | ||||
5 | 45 | ZIM | CHANGADZO Joshua | 5 | ||||
6 | 37 | USA | BUCHOLTZ Parker | 6 | ||||
7 | 34 | NED | RUARUS Dex | 7 | ||||
8 | 18 | AUS | BLACKWELL Lars | 8 |
Heat 48 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 59 | SUI | CUCHE Kayla | 1 | ||||
2 | 35 | FRA | MAILLET Emy | 2 | ||||
3 | 30 | BEL | LAMBRECHTS Lynn | 3 | ||||
4 | 50 | IRL | WALKER Lilly | 4 | ||||
5 | 28 | AUS | ROBINSON Lacy | DNF | 5 |
Heat 49 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 55 | NED | LEIJENDECKERS Eline | 1 | ||||
2 | 45 | FRA | CARBO Noélie | 2 | ||||
3 | 40 | FRA | BARRAUD Chelsy | 3 | ||||
4 | 48 | GBR | EGAN Maisie | 4 | ||||
5 | 61 | USA | MALCOLM Penelope | 5 |
Heat 50 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 44 | FRA | BOURNEIX Mahé | 1 | ||||
2 | 36 | FRA | BESSON Louna | 2 | ||||
3 | 27 | AUS | DOWNIE Sienna | 3 | ||||
4 | 63 | ZIM | CHIGUMBA Alexis | 4 | ||||
5 | 41 | FRA | PENA DE CARVALHO Madyson | 5 |
Heat 51 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 60 | USA | FRY Maci | 1 | ||||
2 | 6 | USA | CHRISTENSEN Elinor | 2 | ||||
3 | 26 | AUS | SINCLAIR Harla | 3 | ||||
4 | 52 | JPN | HIEDA Natsuko | 4 | ||||
5 | 46 | GBR | RICHARDSON Holly | 5 |
Heat 52 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 25 | AUS | BLACKWELL Penelope | 1 | ||||
2 | 43 | FRA | THAUVIN Anais | 2 | ||||
3 | 29 | BEL | MAHIEU Lara | 3 | ||||
4 | 32 | BEL | GOMEZ ALZATE Emily June | 4 | ||||
5 | 38 | FRA | MASSON Livia | 5 |
Heat 53 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 57 | NZL | WALLACE Micah | 1 | ||||
2 | 1 | NED | MINNEMA Lauren | 2 | ||||
3 | 2 | USA | de VERA Ameri | 3 | ||||
4 | 42 | FRA | CARDOT Valentine | 4 | ||||
5 | 56 | NED | PETERS Lieke | 5 | ||||
6 | 39 | FRA | COLLOC Romane | 6 |
Heat 54 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 53 | JPN | KOIZUMI Chisa | 1 | ||||
2 | 49 | GBR | LAMB Ella | 2 | ||||
3 | 24 | AUS | WILSON Scarlett | 3 | ||||
4 | 34 | CAN | DONALDSON Charlie | 4 | ||||
5 | 37 | FRA | ANCELIN Charlotte | 5 | ||||
6 | 51 | IRL | BENNETT India | 6 |
Heat 55 Girls 9
Rank | Bib | Noc | Name | Points | ||||
1 | 62 | USA | REYNA FALCONI Mia | 1 | ||||
2 | 4 | NED | JANSEN Mirthe | 2 | ||||
3 | 31 | BEL | de KERF Analucia | 3 | ||||
4 | 47 | GBR | BAILEY Sophie | 4 | ||||
5 | 58 | SVK | HUDÁK Grace | 5 | ||||
6 | 54 | MAS | ABDULLAH Irdina Farhah | 6 |
Heat 56 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | GBR | FAWCETT Brooke | 1 | ||||
2 | 76 | FRA | PAYET Manon | 2 | ||||
3 | 79 | FRA | BONHOMME ARNAULT Aurore | 3 | ||||
4 | 84 | FRA | PEREZ Maélys | 4 | ||||
5 | 92 | GBR | PRITCHARD Seren | 5 | ||||
6 | 110 | NED | van der WEELE Mila | 6 | ||||
7 | 115 | USA | SAULTER Gwendolyn | 7 |
Heat 57 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | ESP | AYATS KRUGLOVA Mia | 1 | ||||
2 | 89 | GBR | BAIRD Kaitlyn | 2 | ||||
3 | 74 | COL | ROJAS CARO Salome | 3 | ||||
4 | 93 | GBR | KIRBY Poppy_may | 4 | ||||
5 | 81 | FRA | ROYER Justine | 5 | ||||
6 | 106 | IRL | MARTIN Amelia | 6 | ||||
7 | 91 | GBR | HAIGH Lakey | 7 | ||||
8 | 116 | USA | SZIRMAY Scarlett | 8 |
Heat 58 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 66 | AUS | MCDOUGALL Maggie | 1 | ||||
2 | 90 | GBR | HAJDA Iris | 2 | ||||
3 | 73 | CHI | PEREIRA Antonella | 3 | ||||
4 | 82 | FRA | DA SILVA Léssia | 4 | ||||
5 | 114 | USA | POIRIER Reese | 5 | ||||
6 | 102 | GBR | MOSLEY Lottie | 6 | ||||
7 | 88 | GBR | HEADLEY Ocean | 7 | ||||
8 | 108 | IRL | MCCLINTOCK Emily | 8 |
Heat 59 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | USA | ALVAREZ Malia | 1 | ||||
2 | 119 | USA | VESCUSO Kira | 2 | ||||
3 | 70 | BEL | TORFS Lisse | 3 | ||||
4 | 85 | FRA | CAZAILLON Alice | 4 | ||||
5 | 117 | USA | FIELDS Cora | 5 | ||||
6 | 100 | GBR | STEPHENSON Lucy | 6 | ||||
7 | 112 | NED | SPOOR Charlotte | 7 | ||||
8 | 99 | GBR | DAVENPORT Tyler | 8 |
Heat 60 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 65 | AUS | BUNT Josie | 1 | ||||
2 | 7 | NED | REURICH Pien | 2 | ||||
3 | 94 | GBR | GERRARD Grace | 3 | ||||
4 | 83 | FRA | ESTEBAN Alice | 4 | ||||
5 | 71 | BEL | DEMEESTERE Auke | 5 | ||||
6 | 87 | GBR | BLIGHT Elsey | 6 | ||||
7 | 78 | FRA | SALVI Agathe | 7 | ||||
8 | 72 | CAN | GRAVEL Roxanne | 8 |
Heat 61 Girls 10
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | GBR | BISHOP Poppy | 1 | ||||
2 | 113 | NED | van SOELEN Sofie | 2 | ||||
3 | 111 | NED | van GESSEL Zoë | 3 | ||||
4 | 109 | IRL | HUGHES Samia | 4 | ||||
5 | 101 | GBR | CORDING Lainey | 5 | ||||
6 | 103 | GBR | BLACKBURN Penny | 6 | ||||
7 | 98 | GBR | MACKIE Hannah | 7 | ||||
8 | 121 | ZIM | COLLADON Sofia | 8 |
Heat 62 Girls 10
Rank | Bib | Noc | Name | Points | ||||
