Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | CZE | SOUCEK Tomáš | 1 | ||||
2 | 5 | ARU | WOUTERS Kailen | 2 | ||||
3 | 62 | CZE | OCENÁŠEK Jan | 3 | ||||
4 | 81 | GBR | JACKSON Benny | 4 | ||||
5 | 69 | FRA | LEVET Sacha | 5 | ||||
6 | 91 | GBR | TOMKINS Joey | 6 | ||||
7 | 73 | FRA | BRIDET Lony | 7 | ||||
8 | 84 | GBR | DEIGHTON Hugo | 8 |
Heat 2 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | USA | MYERS Dylan | 1 | ||||
2 | 116 | USA | GASSAWAY Caleb | 2 | ||||
3 | 86 | GBR | ANDERSON Jacob | 3 | ||||
4 | 114 | SUI | LYRENMANN Jairon | 4 | ||||
5 | 89 | GBR | HEWITT Sebastian | 5 | ||||
6 | 103 | JPN | HASHIMOTO Ikkei | 6 | ||||
7 | 195 | CHI | CORRALES Carlos | 7 | ||||
8 | 54 | BEL | DENDAS Wout | 8 |
Heat 3 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 195 | NED | van DIJKEN Sem | 1 | ||||
2 | 205 | USA | NOVAK Grayson | 2 | ||||
3 | 7 | LAT | TURKINS Oskars | 3 | ||||
4 | 1 | LAT | GIGULIS Gustavs | 4 | ||||
5 | 135 | COL | DIAZ SILVA Juan David | 5 | ||||
6 | 8 | FRA | EGMAN Louis | 6 | ||||
7 | 145 | FRA | PERROGON Roméo | 7 | ||||
8 | 4 | USA | SNEED Greyson | 8 |
Heat 4 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | FRA | CARBO Tom | 1 | ||||
2 | 208 | USA | YOUNG Cody | 2 | ||||
3 | 2 | FRA | ARFEUX Antoine | 3 | ||||
4 | 3 | COL | IDARRAGA CELIS Lorenzo | 4 | ||||
5 | 201 | SWE | ZERGE Penn | 5 | ||||
6 | 142 | FRA | MORISSON ORSONI Victor | 6 | ||||
7 | 160 | GBR | HARDING Layton | 7 | ||||
8 | 206 | USA | GALLEGOS Cruz | 8 |
Heat 5 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 288 | NED | van den BERG Mica | 1 | ||||
2 | 216 | AUS | DALEY Hudson | 2 | ||||
3 | 2 | FRA | GABORIEAU Soan | 3 | ||||
4 | 5 | BEL | WYNS Oliver | 4 | ||||
5 | 296 | NZL | RYAN Rico | 5 | ||||
6 | 233 | FRA | PIAU Victor | 6 | ||||
7 | 281 | LAT | STORKIS Kurts | 7 | ||||
8 | 306 | USA | MERRIAM Grafton | 8 |
Heat 6 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | USA | CHRISTENSEN Wyatt | 1 | ||||
2 | 229 | FRA | SIMIONATO FUSZTEY Ethan | 2 | ||||
3 | 246 | GBR | DONALD Harry | 3 | ||||
4 | 7 | AUS | BRADBROOK Jayden | 4 | ||||
5 | 283 | LAT | SVALKOVSKIS Marks | 5 | ||||
6 | 3 | NZL | DUMBELL Leon | 6 | ||||
7 | 4 | SUI | MASSONI Enea | 7 | ||||
8 | 291 | NED | de ROOY Luca | 8 |
Heat 7 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 25 | CZE | ROŠKOT Max | 1 | ||||
2 | 23 | COL | RODRIGUEZ MENDOZA Matias Emanuel | 2 | ||||
3 | 24 | COL | ARIAS SALAZAR Liam Andres | 3 | ||||
4 | 32 | NED | BOUWMAN Roan | 4 | ||||
5 | 36 | RSA | VILJOEN Daniel | 5 | ||||
6 | 12 | AUS | CUMMINS Raph | 6 | ||||
7 | 14 | AUS | MCLEOD Leo | 7 | ||||
8 | 35 | NZL | WALLACE Donovan | 8 |
Heat 8 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 11 | ARG | JAHIR Elias | 1 | ||||
2 | 41 | USA | MOULTON Nicolas | 2 | ||||
3 | 39 | USA | CARLSON Parker | 3 | ||||
4 | 42 | USA | HINES Hendrix | 4 | ||||
5 | 30 | LAT | STURMANIS Patriks | 5 | ||||
6 | 26 | ECU | AYALA MAURA Dante Valentin | 6 | ||||
7 | 15 | AUS | CULLEN Harrison | 7 | ||||
8 | 13 | AUS | WILLIAMS Ryan | 8 |
Heat 9 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 25 | AUS | BLACKWELL Penelope | 1 | ||||
2 | 49 | GBR | LAMB Ella | 2 | ||||
3 | 59 | SUI | CUCHE Kayla | 3 | ||||
4 | 2 | USA | de VERA Ameri | 4 | ||||
5 | 60 | USA | FRY Maci | 5 | ||||
6 | 55 | NED | LEIJENDECKERS Eline | 6 | ||||
7 | 48 | GBR | EGAN Maisie | 7 | ||||
8 | 47 | GBR | BAILEY Sophie | 8 |
Heat 10 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 53 | JPN | KOIZUMI Chisa | 1 | ||||
2 | 1 | NED | MINNEMA Lauren | 2 | ||||
3 | 57 | NZL | WALLACE Micah | 3 | ||||
4 | 58 | SVK | HUDÁK Grace | 4 | ||||
5 | 6 | USA | CHRISTENSEN Elinor | 5 | ||||
6 | 62 | USA | REYNA FALCONI Mia | 6 | ||||
7 | 44 | FRA | BOURNEIX Mahé | 7 | ||||
8 | 36 | FRA | BESSON Louna | 8 |
Heat 11 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | USA | ALVAREZ Malia | 1 | ||||
2 | 73 | CHI | PEREIRA Antonella | 2 | ||||
3 | 119 | USA | VESCUSO Kira | 3 | ||||
4 | 6 | ESP | AYATS KRUGLOVA Mia | 4 | ||||
5 | 113 | NED | van SOELEN Sofie | 5 | ||||
6 | 74 | COL | ROJAS CARO Salome | 6 | ||||
7 | 7 | NED | REURICH Pien | 7 | ||||
8 | 4 | NED | van DALEN Danique | DNF | 8 |
Heat 12 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 65 | AUS | BUNT Josie | 1 | ||||
2 | 90 | GBR | HAJDA Iris | 2 | ||||
3 | 3 | GBR | BISHOP Poppy | 3 | ||||
4 | 75 | FRA | RICHARD Romane | 4 | ||||
5 | 66 | AUS | MCDOUGALL Maggie | 5 | ||||
6 | 77 | FRA | LE GOUIC Jade | 6 | ||||
7 | 1 | GBR | FAWCETT Brooke | 7 | ||||
8 | 95 | GBR | KELLER Lauren | 8 |
Heat 13 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 156 | JPN | NAKAMURA Yuri | 1 | ||||
2 | 5 | USA | de VERA Vida | 2 | ||||
3 | 2 | USA | GOMOLICKE Sequoia | 3 | ||||
4 | 127 | CAN | FOO-DONAIS Elle | 4 | ||||
5 | 158 | NED | BLOK Evi | 5 | ||||
6 | 150 | GBR | TUCKER Dakota | 6 | ||||
7 | 138 | FRA | SERRET Hanaé | 7 | ||||
8 | 132 | CZE | VYSOCKÁ Dominika | 8 |
Heat 14 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | GER | DUDENHÖFER Pia | 1 | ||||
2 | 167 | USA | TOLLEFSON Jemma | 2 | ||||
3 | 4 | NED | JANSSEN Ranomi | 3 | ||||
4 | 125 | AUS | SCHRODER Dusty | 4 | ||||
5 | 157 | NED | van den HAM Julie | 5 | ||||
6 | 8 | COL | PUYO OLMEDO Antonella | 6 | ||||
7 | 131 | COL | SALDAÑA CANO Amy Monserrath | 7 | ||||
8 | 152 | GBR | WARD Esme | 8 |
Heat 15 Cruiser Men 30-34
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | FRA | CHAUVIN Thibaud | 1 | ||||
2 | 5 | FRA | DEROIN Antoine | 2 | ||||
3 | 299 | USA | BUISO Brennan | 3 | ||||
4 | 293 | FRA | RONDOT Benjamin | 4 | ||||
5 | 7 | FRA | DELORME Jérémy | 5 | ||||
6 | 290 | FRA | TEAOTEA Jeremy | 6 |
Heat 16 Cruiser Men 30-34
Rank | Bib | Noc | Name | Results | ||||
1 | 658 | MEX | MIRELES SUAZO Christopher | 1 | ||||
2 | 2 | FRA | MONLEON Alexandre | 2 | ||||
3 | 4 | FRA | DUPONT Remy | 3 | ||||
4 | 8 | NED | van BENTHEM Kevin | 4 | ||||
5 | 6 | FRA | LUNA Kévin | 5 | ||||
6 | 296 | POR | GABOLEIRO Miguel | 6 |
Heat 17 Cruiser Men 35-39
Rank | Bib | Noc | Name | Results | ||||
1 | 302 | AUS | CAMERON Alexander | 1 | ||||
2 | 315 | NED | BOK Rick | 2 | ||||
3 | 7 | VEN | MANRIQUE MONTESINOS Carlos Luis | 3 | ||||
4 | 310 | FRA | DAVID Dimitri | 4 | ||||
5 | 3 | FRA | GROUAZEL Damien | 5 | ||||
6 | 309 | FRA | JEZEQUEL Laurent | 6 | ||||
7 | 318 | RSA | DUKE-NORRIS Shai | 7 | ||||
8 | 300 | ARG | GALEOTTI Agustin Dario | REL | 8 |
Heat 18 Cruiser Men 35-39
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | FRA | DELPORTE Kevin | 1 | ||||
2 | 1 | BRA | MESQUITA SILVA Gustavo | 2 | ||||
3 | 1 | FRA | GAILLARD Charly | 3 | ||||
4 | 4 | AUS | TRURAN Jamie | 4 | ||||
5 | 323 | USA | DAHME Jordon | 5 | ||||
6 | 320 | RSA | STOW Darryn | 6 | ||||
7 | 308 | FRA | LE CANN Mickaël | 7 | ||||
8 | 301 | AUS | ADAMS Paul | DNF | 8 |