Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 62 | CZE | OCENÁŠEK Jan | 1 | ||||
2 | 69 | FRA | LEVET Sacha | 2 | ||||
3 | 73 | FRA | BRIDET Lony | 3 | ||||
4 | 92 | GBR | JONES Teddy | 4 | ||||
5 | 117 | USA | REAVES Knox | 5 | ||||
6 | 61 | COL | ACEVEDO SALAZAR Jeronimo | 6 | ||||
7 | 78 | GBR | MUNRO Finlay | 7 | ||||
8 | 83 | GBR | WATSON Moray | 8 |
Heat 2 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 114 | SUI | LYRENMANN Jairon | 1 | ||||
2 | 91 | GBR | TOMKINS Joey | 2 | ||||
3 | 120 | USA | STUBBS Jayson | 3 | ||||
4 | 77 | GBR | STEIMETZ Arlo | 4 | ||||
5 | 74 | FRA | FEBVAY Gabin | 5 | ||||
6 | 6 | CZE | KLAPETEK Matyáš Karel | 6 | ||||
7 | 51 | AUS | BLAKE Memphis | 7 | ||||
8 | 70 | FRA | MONFORT Louis | 8 |
Heat 3 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 103 | JPN | HASHIMOTO Ikkei | 1 | ||||
2 | 5 | ARU | WOUTERS Kailen | 2 | ||||
3 | 195 | CHI | CORRALES Carlos | 3 | ||||
4 | 89 | GBR | HEWITT Sebastian | 4 | ||||
5 | 100 | IRL | NOUD Finn | 5 | ||||
6 | 64 | FRA | LE POLLES Eyvan | 6 | ||||
7 | 60 | COL | CANO GALLEGO Martin | 7 | ||||
8 | 85 | GBR | DEVINE Jack | 8 |
Heat 4 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | CZE | SOUCEK Tomáš | 1 | ||||
2 | 86 | GBR | ANDERSON Jacob | 2 | ||||
3 | 116 | USA | GASSAWAY Caleb | 3 | ||||
4 | 102 | JPN | HIGUCHI Riku | 4 | ||||
5 | 66 | FRA | GEREAUD Liam | 5 | ||||
6 | 75 | GER | SCHULZ Levin | 6 | ||||
7 | 121 | ZIM | ECEOLAZA Eli | 7 | ||||
8 | 80 | GBR | GORDON Kylan | 8 |
Heat 5 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 81 | GBR | JACKSON Benny | 1 | ||||
2 | 4 | USA | MYERS Dylan | 2 | ||||
3 | 54 | BEL | DENDAS Wout | 3 | ||||
4 | 84 | GBR | DEIGHTON Hugo | 4 | ||||
5 | 118 | USA | ROBLES Noah | 5 | ||||
6 | 110 | NED | de BRUIN Morris | 6 | ||||
7 | 67 | FRA | PASCAUD Shayan | 7 | ||||
8 | 71 | FRA | GARRIDO Pablo | 8 |
Heat 6 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | COL | IDARRAGA CELIS Lorenzo | 1 | ||||
2 | 142 | FRA | MORISSON ORSONI Victor | 2 | ||||
3 | 196 | NZL | MEYER Nicoh | 3 | ||||
4 | 202 | USA | MENCHACA Milo | 4 | ||||
5 | 144 | FRA | LABORDE Arnaud | 5 | ||||
6 | 149 | FRA | BISIAU Ilenzo | 6 | ||||
7 | 125 | AUS | MCLEOD Memphis | 7 | ||||
8 | 158 | GBR | SWALES Louis | 8 |
Heat 7 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | LAT | TURKINS Oskars | 1 | ||||
2 | 4 | USA | SNEED Greyson | 2 | ||||
3 | 168 | GBR | PAIN Ronnie | 3 | ||||
4 | 181 | IRL | JORDAN Joe | 4 | ||||
5 | 153 | FRA | BILLET Emilien | 5 | ||||
6 | 207 | USA | LEVY Raylan | 6 | ||||
7 | 141 | FIN | VIRTA Joakim | 7 | ||||
8 | 140 | EST | LAUR Jesse | 8 |
Heat 8 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | FRA | EGMAN Louis | 1 | ||||
2 | 150 | FRA | CASSAGNE Martin | 2 | ||||
3 | 172 | GBR | SMITH Isaac | 3 | ||||
4 | 135 | COL | DIAZ SILVA Juan David | 4 | ||||
5 | 152 | FRA | DIETRICH Théo | 5 | ||||
6 | 430 | AUS | DEGNAN Jobe | 6 | ||||
7 | 151 | FRA | CADO Aaron | 7 | ||||
8 | 146 | FRA | GERAULT Marius | 8 |
Heat 9 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | FRA | CARBO Tom | 1 | ||||
2 | 163 | GBR | ROWLANDS Leo | 2 | ||||
3 | 199 | RSA | FOURIE Zack | 3 | ||||
4 | 178 | GBR | MULLEN Marcus | 4 | ||||
5 | 185 | JPN | YAMASHITA Tomotsugu | 5 | ||||
6 | 193 | NED | GROENENDIJK Florian | 6 | ||||
7 | 133 | CAN | CORNBILL Noah | 7 | ||||
8 | 190 | NED | HAGEN Noud | 8 |
Heat 10 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 205 | USA | NOVAK Grayson | 1 | ||||
2 | 179 | GBR | BOWLER Harley | 2 | ||||
3 | 138 | COL | CAICEDO OROZCO Nicolás | 3 | ||||
4 | 160 | GBR | HARDING Layton | 4 | ||||
5 | 204 | USA | WALKER Lucas | 5 | ||||
6 | 176 | GBR | JAMERA Itai | 6 | ||||
7 | 180 | GBR | CHALLENGER Emile | 7 | ||||
8 | 129 | AUS | DORMAN Carter | 8 |
Heat 11 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 201 | SWE | ZERGE Penn | 1 | ||||
2 | 208 | USA | YOUNG Cody | 2 | ||||
3 | 165 | GBR | HAMILL Zachary | 3 | ||||
4 | 145 | FRA | PERROGON Roméo | 4 | ||||
5 | 127 | AUS | LEGG Rocky | 5 | ||||
6 | 161 | GBR | SWALES Harry | 6 | ||||
7 | 139 | CZE | ROŠKOT Sam | 7 | ||||
8 | 411 | AUS | REID Jack | REL | 8 |
Heat 12 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | ARFEUX Antoine | 1 | ||||
2 | 1 | LAT | GIGULIS Gustavs | 2 | ||||
3 | 186 | LAT | GAILITIS Adrians | 3 | ||||
4 | 124 | AUS | JOYCE Noah | 4 | ||||
5 | 192 | NED | MULHUYZEN Kyan | 5 | ||||
6 | 143 | FRA | AGAOUA Maë | 6 | ||||
7 | 171 | GBR | EVERLY Zach | 7 | ||||
8 | 203 | USA | MARANG Jase | 8 |
Heat 13 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 195 | NED | van DIJKEN Sem | 1 | ||||
2 | 206 | USA | GALLEGOS Cruz | 2 | ||||
3 | 162 | GBR | ROOKE Joe | 3 | ||||
4 | 148 | FRA | RAKOTOMAHEFA Iloniaina Charles | 4 | ||||
5 | 197 | NZL | O'NEILL Brock | 5 | ||||
6 | 173 | GBR | RICHES Sam | 6 | ||||
7 | 166 | GBR | SIEBERT Arthur | 7 | ||||
8 | 130 | BEL | LENOIR Milo | 8 |
Heat 14 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 288 | NED | van den BERG Mica | 1 | ||||
2 | 214 | AUS | BUTTERFIELD Koby | 2 | ||||
3 | 282 | LAT | DIMZE Jorens | 3 | ||||
4 | 277 | IRL | KENNEDY Lukas | 4 | ||||
5 | 238 | FRA | DUCROS Roméo | 5 | ||||
6 | 250 | GBR | SPENCE Dylan | 6 | ||||
7 | 231 | FRA | MAILLET Marin | 7 | ||||
8 | 265 | GBR | JONES Edward | 8 |
Heat 15 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | USA | CHRISTENSEN Wyatt | 1 | ||||
2 | 291 | NED | de ROOY Luca | 2 | ||||
3 | 306 | USA | MERRIAM Grafton | 3 | ||||
4 | 233 | FRA | PIAU Victor | 4 | ||||
5 | 243 | GER | RAUCH Felix | 5 | ||||
6 | 240 | FRA | GRADYS Adrien | 6 | ||||
7 | 223 | CAN | CORNBILL Oliver | 7 | ||||
8 | 273 | IRL | BYRNE Noah | 8 |
Heat 16 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 217 | AUS | PATRONI Luke | 1 | ||||
2 | 3 | NZL | DUMBELL Leon | 2 | ||||
3 | 218 | AUS | ROBINSON-MILLER Jayrell | 3 | ||||
4 | 248 | GBR | CRAIG Charlie | 4 | ||||
5 | 297 | NZL | SZASZY Dylan | 5 | ||||
6 | 256 | GBR | HONEYWILL Thomas | 6 | ||||
7 | 251 | GBR | SMITH Jake | 7 | ||||
8 | 286 | NED | JACOBS Luc | 8 |
Heat 17 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | AUS | BRADBROOK Jayden | 1 | ||||
2 | 262 | GBR | RODGERS Ethan | 2 | ||||
3 | 281 | LAT | STORKIS Kurts | 3 | ||||
4 | 236 | FRA | TINEL Livio | 4 | ||||
5 | 258 | GBR | COLLIS Sullivan | 5 | ||||
6 | 279 | JPN | FURUTA Ibuki | 6 | ||||
7 | 249 | GBR | PARKINSON Freddie | 7 | ||||
8 | 285 | LAT | ZUSS Dominiks | 8 |
Heat 18 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 246 | GBR | DONALD Harry | 1 | ||||
2 | 220 | BEL | HELZEN Michel | 2 | ||||
3 | 229 | FRA | SIMIONATO FUSZTEY Ethan | 3 | ||||
4 | 2 | FRA | GABORIEAU Soan | 4 | ||||
5 | 289 | NED | DROOG Dim | 5 | ||||
6 | 1 | BRA | CAMARGO ARCURI Pietro | 6 | ||||
7 | 254 | GBR | GRIFFIN Frankie | 7 | ||||
8 | 260 | GBR | CHAMBERS Oscar | 8 |
Heat 19 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 305 | USA | HARP Chase | 1 | ||||
2 | 5 | BEL | WYNS Oliver | 2 | ||||
3 | 247 | GBR | WILLCOCKS Charlie | 3 | ||||
4 | 215 | AUS | CALLAUGHAN Braxton | 4 | ||||
5 | 210 | AUS | HARTMANN William | 5 | ||||
6 | 239 | FRA | OTT Benjamin | 6 | ||||
7 | 271 | GBR | WILLIAMS Colby | 7 | ||||
8 | 219 | BEL | ROZEIN Ben | 8 |
Heat 20 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | SUI | MASSONI Enea | 1 | ||||
2 | 302 | USA | SMITH Manix | 2 | ||||
3 | 257 | GBR | MILLER James | 3 | ||||
4 | 283 | LAT | SVALKOVSKIS Marks | 4 | ||||
5 | 237 | FRA | TAEA TEHEIPUARII Faiau Lucas She | 5 | ||||
6 | 228 | COL | RUEDA BAEZ Maximiliano | 6 | ||||
7 | 270 | GBR | WILLIAMS Zane | 7 | ||||
8 | 232 | FRA | MAFFEIS Alexi | 8 |
Heat 21 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 216 | AUS | DALEY Hudson | 1 | ||||
2 | 296 | NZL | RYAN Rico | 2 | ||||
3 | 234 | FRA | TOURAND Timéo | 3 | ||||
4 | 227 | COL | RAMIREZ MORALES Dylan | 4 | ||||
5 | 230 | FRA | DESSENNE Tao | 5 | ||||
6 | 242 | FRA | GRASSO Helios | 6 | ||||
7 | 244 | GER | SCHLAPPER Kilian | 7 | ||||
8 | 307 | USA | HOWELL Jaxson | 8 |