Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 62 | CZE | OCENÁŠEK Jan | 1 | ||||
2 | 54 | BEL | DENDAS Wout | 2 | ||||
3 | 91 | GBR | TOMKINS Joey | 3 | ||||
4 | 195 | CHI | CORRALES Carlos | 4 | ||||
5 | 102 | JPN | HIGUCHI Riku | 5 |
Heat 2 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 114 | SUI | LYRENMANN Jairon | 1 | ||||
2 | 5 | ARU | WOUTERS Kailen | 2 | ||||
3 | 116 | USA | GASSAWAY Caleb | 3 | ||||
4 | 84 | GBR | DEIGHTON Hugo | 4 | ||||
5 | 92 | GBR | JONES Teddy | 5 |
Heat 3 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 103 | JPN | HASHIMOTO Ikkei | 1 | ||||
2 | 81 | GBR | JACKSON Benny | 2 | ||||
3 | 86 | GBR | ANDERSON Jacob | 3 | ||||
4 | 73 | FRA | BRIDET Lony | 4 | ||||
5 | 77 | GBR | STEIMETZ Arlo | 5 |
Heat 4 Boys 9
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | CZE | SOUCEK Tomáš | 1 | ||||
2 | 4 | USA | MYERS Dylan | 2 | ||||
3 | 69 | FRA | LEVET Sacha | 3 | ||||
4 | 89 | GBR | HEWITT Sebastian | 4 | ||||
5 | 120 | USA | STUBBS Jayson | 5 |
Heat 5 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 205 | USA | NOVAK Grayson | 1 | ||||
2 | 3 | COL | IDARRAGA CELIS Lorenzo | 2 | ||||
3 | 4 | USA | SNEED Greyson | 3 | ||||
4 | 208 | USA | YOUNG Cody | 4 | ||||
5 | 178 | GBR | MULLEN Marcus | 5 | ||||
6 | 186 | LAT | GAILITIS Adrians | 6 | ||||
7 | 172 | GBR | SMITH Isaac | 7 | ||||
8 | 148 | FRA | RAKOTOMAHEFA Iloniaina Charles | 8 |
Heat 6 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 160 | GBR | HARDING Layton | 1 | ||||
2 | 1 | LAT | GIGULIS Gustavs | 2 | ||||
3 | 201 | SWE | ZERGE Penn | 3 | ||||
4 | 7 | LAT | TURKINS Oskars | 4 | ||||
5 | 162 | GBR | ROOKE Joe | 5 | ||||
6 | 150 | FRA | CASSAGNE Martin | 6 | ||||
7 | 199 | RSA | FOURIE Zack | 7 | ||||
8 | 202 | USA | MENCHACA Milo | 8 |
Heat 7 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | ARFEUX Antoine | 1 | ||||
2 | 8 | FRA | EGMAN Louis | 2 | ||||
3 | 206 | USA | GALLEGOS Cruz | 3 | ||||
4 | 145 | FRA | PERROGON Roméo | 4 | ||||
5 | 196 | NZL | MEYER Nicoh | 5 | ||||
6 | 163 | GBR | ROWLANDS Leo | 6 | ||||
7 | 138 | COL | CAICEDO OROZCO Nicolás | 7 | ||||
8 | 181 | IRL | JORDAN Joe | 8 |
Heat 8 Boys 10
Rank | Bib | Noc | Name | Results | ||||
1 | 195 | NED | van DIJKEN Sem | 1 | ||||
2 | 6 | FRA | CARBO Tom | 2 | ||||
3 | 135 | COL | DIAZ SILVA Juan David | 3 | ||||
4 | 142 | FRA | MORISSON ORSONI Victor | 4 | ||||
5 | 168 | GBR | PAIN Ronnie | 5 | ||||
6 | 124 | AUS | JOYCE Noah | 6 | ||||
7 | 179 | GBR | BOWLER Harley | 7 | ||||
8 | 165 | GBR | HAMILL Zachary | 8 |
Heat 9 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 288 | NED | van den BERG Mica | 1 | ||||
2 | 246 | GBR | DONALD Harry | 2 | ||||
3 | 5 | BEL | WYNS Oliver | 3 | ||||
4 | 291 | NED | de ROOY Luca | 4 | ||||
5 | 257 | GBR | MILLER James | 5 | ||||
6 | 218 | AUS | ROBINSON-MILLER Jayrell | 6 | ||||
7 | 227 | COL | RAMIREZ MORALES Dylan | 7 | ||||
8 | 236 | FRA | TINEL Livio | 8 |
Heat 10 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | USA | CHRISTENSEN Wyatt | 1 | ||||
2 | 2 | FRA | GABORIEAU Soan | 2 | ||||
3 | 3 | NZL | DUMBELL Leon | 3 | ||||
4 | 281 | LAT | STORKIS Kurts | 4 | ||||
5 | 305 | USA | HARP Chase | 5 | ||||
6 | 302 | USA | SMITH Manix | 6 | ||||
7 | 234 | FRA | TOURAND Timéo | 7 | ||||
8 | 277 | IRL | KENNEDY Lukas | 8 |
Heat 11 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 229 | FRA | SIMIONATO FUSZTEY Ethan | 1 | ||||
2 | 296 | NZL | RYAN Rico | 2 | ||||
3 | 4 | SUI | MASSONI Enea | 3 | ||||
4 | 233 | FRA | PIAU Victor | 4 | ||||
5 | 215 | AUS | CALLAUGHAN Braxton | 5 | ||||
6 | 217 | AUS | PATRONI Luke | 6 | ||||
7 | 262 | GBR | RODGERS Ethan | 7 | ||||
8 | 282 | LAT | DIMZE Jorens | 8 |
Heat 12 Boys 11
Rank | Bib | Noc | Name | Results | ||||
1 | 216 | AUS | DALEY Hudson | 1 | ||||
2 | 283 | LAT | SVALKOVSKIS Marks | 2 | ||||
3 | 306 | USA | MERRIAM Grafton | 3 | ||||
4 | 7 | AUS | BRADBROOK Jayden | 4 | ||||
5 | 220 | BEL | HELZEN Michel | 5 | ||||
6 | 247 | GBR | WILLCOCKS Charlie | 6 | ||||
7 | 214 | AUS | BUTTERFIELD Koby | 7 | ||||
8 | 248 | GBR | CRAIG Charlie | 8 |
Heat 13 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 25 | CZE | ROŠKOT Max | 1 | ||||
2 | 30 | LAT | STURMANIS Patriks | 2 | ||||
3 | 23 | COL | RODRIGUEZ MENDOZA Matias Emanuel | 3 | ||||
4 | 42 | USA | HINES Hendrix | 4 | ||||
5 | 20 | AUS | BUTTERFIELD Kaden | 5 |
Heat 14 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 11 | ARG | JAHIR Elias | 1 | ||||
2 | 32 | NED | BOUWMAN Roan | 2 | ||||
3 | 26 | ECU | AYALA MAURA Dante Valentin | 3 | ||||
4 | 12 | AUS | CUMMINS Raph | 4 | ||||
5 | 28 | GER | WALKER Lenni | 5 |
Heat 15 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 41 | USA | MOULTON Nicolas | 1 | ||||
2 | 14 | AUS | MCLEOD Leo | 2 | ||||
3 | 15 | AUS | CULLEN Harrison | 3 | ||||
4 | 36 | RSA | VILJOEN Daniel | 4 | ||||
5 | 22 | BEL | LAMBERT William | 5 |
Heat 16 Boys 8
Rank | Bib | Noc | Name | Results | ||||
1 | 24 | COL | ARIAS SALAZAR Liam Andres | 1 | ||||
2 | 13 | AUS | WILLIAMS Ryan | 2 | ||||
3 | 35 | NZL | WALLACE Donovan | 3 | ||||
4 | 39 | USA | CARLSON Parker | 4 | ||||
5 | 38 | USA | LAU Jaiye | 5 |
Heat 17 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 25 | AUS | BLACKWELL Penelope | 1 | ||||
2 | 58 | SVK | HUDÁK Grace | 2 | ||||
3 | 2 | USA | de VERA Ameri | 3 | ||||
4 | 44 | FRA | BOURNEIX Mahé | 4 | ||||
5 | 4 | NED | JANSEN Mirthe | 5 | ||||
6 | 24 | AUS | WILSON Scarlett | 6 | ||||
7 | 43 | FRA | THAUVIN Anais | 7 | ||||
8 | 50 | IRL | WALKER Lilly | 8 |
Heat 18 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 57 | NZL | WALLACE Micah | 1 | ||||
2 | 48 | GBR | EGAN Maisie | 2 | ||||
3 | 62 | USA | REYNA FALCONI Mia | 3 | ||||
4 | 60 | USA | FRY Maci | 4 | ||||
5 | 52 | JPN | HIEDA Natsuko | 5 | ||||
6 | 29 | BEL | MAHIEU Lara | 6 | ||||
7 | 45 | FRA | CARBO Noélie | 7 | ||||
8 | 31 | BEL | de KERF Analucia | 8 |
Heat 19 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 53 | JPN | KOIZUMI Chisa | 1 | ||||
2 | 59 | SUI | CUCHE Kayla | 2 | ||||
3 | 36 | FRA | BESSON Louna | 3 | ||||
4 | 47 | GBR | BAILEY Sophie | 4 | ||||
5 | 40 | FRA | BARRAUD Chelsy | 5 | ||||
6 | 34 | CAN | DONALDSON Charlie | 6 | ||||
7 | 38 | FRA | MASSON Livia | 7 | ||||
8 | 30 | BEL | LAMBRECHTS Lynn | 8 |
Heat 20 Girls 9
Rank | Bib | Noc | Name | Results | ||||
1 | 49 | GBR | LAMB Ella | 1 | ||||
2 | 1 | NED | MINNEMA Lauren | 2 | ||||
3 | 55 | NED | LEIJENDECKERS Eline | 3 | ||||
4 | 6 | USA | CHRISTENSEN Elinor | 4 | ||||
5 | 42 | FRA | CARDOT Valentine | 5 | ||||
6 | 37 | FRA | ANCELIN Charlotte | 6 | ||||
7 | 26 | AUS | SINCLAIR Harla | 7 | ||||
8 | 56 | NED | PETERS Lieke | 8 |
Heat 21 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | ESP | AYATS KRUGLOVA Mia | 1 | ||||
2 | 90 | GBR | HAJDA Iris | 2 | ||||
3 | 113 | NED | van SOELEN Sofie | 3 | ||||
4 | 77 | FRA | LE GOUIC Jade | 4 | ||||
5 | 79 | FRA | BONHOMME ARNAULT Aurore | 5 | ||||
6 | 109 | IRL | HUGHES Samia | 6 | ||||
7 | 84 | FRA | PEREZ Maélys | 7 | ||||
8 | 117 | USA | FIELDS Cora | 8 |
Heat 22 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 66 | AUS | MCDOUGALL Maggie | 1 | ||||
2 | 119 | USA | VESCUSO Kira | 2 | ||||
3 | 95 | GBR | KELLER Lauren | 3 | ||||
4 | 73 | CHI | PEREIRA Antonella | 4 | ||||
5 | 71 | BEL | DEMEESTERE Auke | 5 | ||||
6 | 111 | NED | van GESSEL Zoë | 6 | ||||
7 | 80 | FRA | COTON Léonie | 7 | ||||
8 | 87 | GBR | BLIGHT Elsey | 8 |
Heat 23 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | GBR | BISHOP Poppy | 1 | ||||
2 | 7 | NED | REURICH Pien | 2 | ||||
3 | 65 | AUS | BUNT Josie | 3 | ||||
4 | 4 | NED | van DALEN Danique | 4 | ||||
5 | 85 | FRA | CAZAILLON Alice | 5 | ||||
6 | 78 | FRA | SALVI Agathe | 6 | ||||
7 | 94 | GBR | GERRARD Grace | 7 | ||||
8 | 114 | USA | POIRIER Reese | 8 |
Heat 24 Girls 10
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | USA | ALVAREZ Malia | 1 | ||||
2 | 1 | GBR | FAWCETT Brooke | 2 | ||||
3 | 74 | COL | ROJAS CARO Salome | 3 | ||||
4 | 75 | FRA | RICHARD Romane | 4 | ||||
5 | 76 | FRA | PAYET Manon | 5 | ||||
6 | 93 | GBR | KIRBY Poppy_may | 6 | ||||
7 | 83 | FRA | ESTEBAN Alice | 7 | ||||
8 | 92 | GBR | PRITCHARD Seren | 8 |
Heat 25 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 156 | JPN | NAKAMURA Yuri | 1 | ||||
2 | 4 | NED | JANSSEN Ranomi | 2 | ||||
3 | 158 | NED | BLOK Evi | 3 | ||||
4 | 131 | COL | SALDAÑA CANO Amy Monserrath | 4 | ||||
5 | 139 | FRA | LÉAUTAUD Camille | 5 | ||||
6 | 142 | FRA | VINSOT Anaé | 6 | ||||
7 | 124 | AUS | COLE Paige | DNF | 8 | |||
8 | 130 | COL | ARIZA ROLDAN Gabriela Alejandra | DNF | 8 |
Heat 26 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | GER | DUDENHÖFER Pia | 1 | ||||
2 | 132 | CZE | VYSOCKÁ Dominika | 2 | ||||
3 | 152 | GBR | WARD Esme | 3 | ||||
4 | 150 | GBR | TUCKER Dakota | 4 | ||||
5 | 143 | GBR | EATON Amelie | 5 | ||||
6 | 148 | GBR | KISS Emma | 6 | ||||
7 | 146 | GBR | COTTAM Martha | 7 | ||||
8 | 164 | USA | GADBOIS Maya | 8 |
Heat 27 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 167 | USA | TOLLEFSON Jemma | 1 | ||||
2 | 2 | USA | GOMOLICKE Sequoia | 2 | ||||
3 | 157 | NED | van den HAM Julie | 3 | ||||
4 | 138 | FRA | SERRET Hanaé | 4 | ||||
5 | 161 | SUI | KEHRLI Livia | 5 | ||||
6 | 137 | FRA | BALARAN Liala | 6 | ||||
7 | 159 | NZL | NEWCOMBE Madeline | 7 | ||||
8 | 141 | FRA | BERTIN Lucie | 8 |
Heat 28 Girls 11
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | USA | de VERA Vida | 1 | ||||
2 | 125 | AUS | SCHRODER Dusty | 2 | ||||
3 | 127 | CAN | FOO-DONAIS Elle | 3 | ||||
4 | 8 | COL | PUYO OLMEDO Antonella | 4 | ||||
5 | 140 | FRA | BIROT Fara | 5 | ||||
6 | 126 | BEL | DEMEESTERE Diete | 6 | ||||
7 | 133 | FRA | GAUTIER Emma | 7 | ||||
8 | 136 | FRA | DILLET Clemence | 8 |