Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 330 | CZE | RÁLIŠ Dominik | 1 | ||||
2 | 347 | GBR | WRAYFORD Coby | 2 | ||||
3 | 6 | GBR | FLUKES Senshu | 3 | ||||
4 | 395 | ESP | GONZALEZ ARRIZABALAGA Erik | 4 | ||||
5 | 346 | GBR | SMITH-NOTMAN Todd | 5 | ||||
6 | 317 | BEL | TORBEN-NIELSEN Kobe | 6 | ||||
7 | 8 | GBR | BAILEY Harry | 7 | ||||
8 | 332 | CZE | LAPKA David | 8 |
Heat 2 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | FRA | VIRMONT Malo | 1 | ||||
2 | 1 | SUI | LÜTHI Nick | 2 | ||||
3 | 359 | GBR | GUPPY Ned | 3 | ||||
4 | 349 | GBR | COTTRELL James | 4 | ||||
5 | 406 | USA | DONNELLY Landon | 5 | ||||
6 | 409 | USA | MERKI Ryder | 6 | ||||
7 | 312 | AUS | SECHER Dylan | 7 | ||||
8 | 402 | USA | BACKER Crosby | 8 |
Heat 3 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | CZE | PETEREK Adam | 1 | ||||
2 | 372 | IRL | BARTLEY Evan | 2 | ||||
3 | 324 | CAN | MITSCHKE Brady | 3 | ||||
4 | 333 | FRA | RIOU Nino | 4 | ||||
5 | 339 | FRA | GARNIER Mathis | 5 | ||||
6 | 392 | RSA | FULTON Matthew | 6 | ||||
7 | 326 | COL | MARIA LACOUTURE Andres Miguel | 7 | ||||
8 | 318 | BEL | HOSTE Tyas | 8 |
Heat 4 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | JPN | TAKASAKI Naru | 1 | ||||
2 | 358 | GBR | LAWRENCE Elvis | 2 | ||||
3 | 343 | FRA | DUBESSET Fabio | 3 | ||||
4 | 361 | GBR | D-S Ti | 4 | ||||
5 | 353 | GBR | TYERS Oliver | 5 | ||||
6 | 351 | GBR | HAMILTON Nate | 6 | ||||
7 | 389 | NED | MEIJER Sam | 7 | ||||
8 | 379 | LAT | KULITIS Maris | REL | 10 |
Heat 5 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 99 | USA | KING Brady | 1 | ||||
2 | 103 | USA | RIVERA CJ | 2 | ||||
3 | 82 | LAT | KRAUKLIS Patriks | 3 | ||||
4 | 22 | BRA | MORATELLI DOI Adolfo | 4 | ||||
5 | 55 | GBR | JAMES Bradley | 5 | ||||
6 | 43 | GER | HAAGA Moritz | 6 | ||||
7 | 93 | SLO | LOŽAR Jošt | 7 | ||||
8 | 7 | ITA | MARIANI Matteo | DNF | 8 |
Heat 6 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | GBR | THOMAS Heath | 1 | ||||
2 | 33 | FIN | KURKELA Kaapo | 2 | ||||
3 | 98 | USA | IRELAND Kaiden | 3 | ||||
4 | 38 | FRA | CALMES Maël | 4 | ||||
5 | 36 | FRA | PERRILLON Matteo | 5 | ||||
6 | 46 | GBR | GUPPY Amos | 6 | ||||
7 | 41 | FRA | JOIN GUENET Louis | 7 | ||||
8 | 54 | GBR | TOMLINSON Harvey | 8 |
Heat 7 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | GBR | CLITHEROE James | 1 | ||||
2 | 51 | GBR | BOWEN Kai | 2 | ||||
3 | 3 | FRA | SAMPIC Noe | 3 | ||||
4 | 35 | FRA | BODZEN Nathan | 4 | ||||
5 | 27 | CAN | BRERETON-STILES Connor | 5 | ||||
6 | 91 | NZL | SMART Riley | 6 | ||||
7 | 48 | GBR | SEALEY Lucas | 7 | ||||
8 | 32 | EST | LAUR Mattias | DNF | 8 |
Heat 8 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | SUI | KASPER Jules | 1 | ||||
2 | 23 | BRA | CARDOSO DARRIBA Lucas | 2 | ||||
3 | 1 | USA | STATON Eli | 3 | ||||
4 | 40 | FRA | BUFFET Tom | 4 | ||||
5 | 18 | BEL | de LOCHT Jayden | 5 | ||||
6 | 104 | USA | HERTEL Chance | 6 | ||||
7 | 42 | FRA | RENAUD Ferdinand | 7 | ||||
8 | 106 | USA | THEISEN Lucas | 8 |
Heat 9 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 169 | IRL | BYRNE Reuben | 1 | ||||
2 | 142 | FRA | NTONE LOMBEKE Romain | 2 | ||||
3 | 6 | ITA | DEL TONGO Marco | 3 | ||||
4 | 115 | AUS | HOGAN Oliver | 4 | ||||
5 | 176 | LAT | BUDIGINS Valts | 5 | ||||
6 | 166 | GBR | DONE Caden | 6 | ||||
7 | 164 | GBR | EVERLY Noah | 7 | ||||
8 | 4 | SUI | KÖHLER Timon | 8 |
Heat 10 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | BEL | HELLEBOOGE Elias | 1 | ||||
2 | 116 | AUS | MOLONEY Mica | 2 | ||||
3 | 132 | FRA | BLANQUET Paul | 3 | ||||
4 | 143 | GER | GRAZIOTTI Leon Louis | 4 | ||||
5 | 188 | NZL | MASON Daniel | 5 | ||||
6 | 140 | FRA | BALCOU Amaël | 6 | ||||
7 | 178 | NED | PENNINGS Sven | 7 | ||||
8 | 145 | GER | ROMEYKE Louis | DNF | 8 |
Heat 11 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 123 | CAN | BRERETON-STILES Dallen | 1 | ||||
2 | 183 | NED | BREM Hidde | 2 | ||||
3 | 2 | SUI | LÜTHI Ben | 3 | ||||
4 | 135 | FRA | CHAUDUN Lukas | 4 | ||||
5 | 198 | USA | PASSANISI Hayden | 5 | ||||
6 | 111 | AUS | HALL Ollie | 6 | ||||
7 | 151 | GBR | PHILLIPS Fynn | 7 | ||||
8 | 127 | COL | SERNA RESTREPO Mathias | DNF | 8 |
Heat 12 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 182 | NED | van DOORN Xem | 1 | ||||
2 | 5 | COL | DURAN MANZANO Simon | 2 | ||||
3 | 136 | FRA | MOCCO Benjamin | 3 | ||||
4 | 117 | BEL | STEEGEN Noah | 4 | ||||
5 | 3 | NZL | RIKIHANA-GRAY Tarawhai (TJ) | 5 | ||||
6 | 167 | GBR | HOUGH Finley | 6 | ||||
7 | 131 | FRA | RENAULT Théo | 7 | ||||
8 | 175 | LAT | ABOLS Rodrigo | 8 |
Heat 13 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | COL | MARULANDA GIL Samuel | 1 | ||||
2 | 2 | AUS | MCGHEE Declan | 2 | ||||
3 | 7 | FRA | ROBERT Lucas | 3 | ||||
4 | 231 | COL | SANCHEZ RAMIREZ Fabian Camilo | 4 | ||||
5 | 487 | HUN | FARKAS Bendeguz | 5 | ||||
6 | 3 | FRA | VENTURINI Terry | DNF | 8 | |||
7 | 6 | BOL | ORDOÑEZ LOPÉZ Sebastian | DNF | 8 | |||
8 | 223 | CAN | ZHOU Lucas | DNF | 8 |
Heat 14 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 215 | BEL | van DOORSLAER Vince | 1 | ||||
2 | 4 | SWE | WAHLBERG Jesper | 2 | ||||
3 | 252 | GBR | CRIDDLE Jimmy | 3 | ||||
4 | 243 | FRA | FAURE Titouan | 4 | ||||
5 | 257 | GBR | SIMPSON-DAVIES Jay-Teale | 5 | ||||
6 | 241 | FRA | PEYEC Malo | 6 | ||||
7 | 210 | AUS | MAROSKE Nate | 7 | ||||
8 | 289 | NZL | YOUNG Jack | 8 |
Heat 15 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 239 | FRA | HARSCOET Lino | 1 | ||||
2 | 5 | AUS | GATT Cameron | 2 | ||||
3 | 234 | EST | LAJAL Luukas | 3 | ||||
4 | 300 | USA | GOMOLICKE Gaige | 4 | ||||
5 | 262 | GBR | HILL Jared | 5 | ||||
6 | 265 | GBR | EYRE Henry | 6 | ||||
7 | 233 | COL | CRISTANCHO GONZALEZ Samuel Andre | 7 | ||||
8 | 225 | CAN | MARTINEZ ARROYO Nicolai | DNF | 8 |
Heat 16 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | BRA | GRIGOLETTO MICHELI Luca | 1 | ||||
2 | 222 | CAN | KAISER Zakary | 2 | ||||
3 | 285 | NED | LAUWERS Jens | 3 | ||||
4 | 281 | NED | van den BEMT Tom | 4 | ||||
5 | 235 | EST | RAID Sten Tristan | 5 | ||||
6 | 296 | SUI | FERREIRA David | 6 | ||||
7 | 240 | FRA | MARROCQ Thibaut | 7 | ||||
8 | 242 | FRA | CHARTIER Timy | 8 |
Heat 17 Girls 12
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | NED | DODDEMA Charlotte | 1 | ||||
2 | 210 | USA | NEWTON Eliza | 2 | ||||
3 | 172 | BEL | BEIRINCKX Delphine | 3 | ||||
4 | 206 | RSA | van HEERDEN Rylee | 4 | ||||
5 | 204 | NED | MEIJER Melissa | 5 | ||||
6 | 173 | BEL | de KERF Aicha | 6 | ||||
7 | 192 | GBR | ROWE Isabella | 7 | ||||
8 | 188 | FRA | DUBOST Eimy | 8 |
Heat 18 Girls 12
Rank | Bib | Noc | Name | Results | ||||
1 | 169 | AUS | REID Amelie | 1 | ||||
2 | 5 | GBR | EVERLY Amelia | 2 | ||||
3 | 190 | GBR | BROWN Lottie | 3 | ||||
4 | 209 | USA | BURIAN Chase | 4 | ||||
5 | 181 | FRA | PLESSIS Manon | 5 | ||||
6 | 179 | FRA | RUGARD CARNIER Myra | 6 | ||||
7 | 170 | AUS | BUTTERFIELD Mackenzie | 7 | ||||
8 | 186 | FRA | FOUIN Lou | 8 |
Heat 19 Girls 12
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | COL | LOPEZ CADENA Juana Valentina | 1 | ||||
2 | 8 | EST | PALMISTE Paula | 2 | ||||
3 | 168 | ARG | ROMANO Alfonsina | 3 | ||||
4 | 3 | FRA | EYDOUX Marie | 4 | ||||
5 | 189 | FRA | MICHEL Estelle | 5 | ||||
6 | 207 | SUI | BURKARD Jara | 6 | ||||
7 | 180 | FRA | BEAUDET Eloise | 7 | ||||
8 | 202 | NED | HAGEN Milou | 8 |
Heat 20 Girls 12
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | COL | SALGUERO CHAVERRA Sharick | 1 | ||||
2 | 203 | NED | de VEER Fenne | 2 | ||||
3 | 199 | GBR | MILLAR Katie | 3 | ||||
4 | 212 | USA | VESCUSO Harper | 4 | ||||
5 | 176 | CAN | LEE Logan | 5 | ||||
6 | 185 | FRA | INTRYS Eléana | 6 | ||||
7 | 171 | BEL | COLLET Emie | 7 | ||||
8 | 196 | GBR | CLEAVE Sidonie | 8 |
Heat 21 Girls 13
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | LAT | CUDARE Melanija | 1 | ||||
2 | 21 | FRA | YVON Inès | 2 | ||||
3 | 12 | AUS | WILLIAMSON Molly | 3 | ||||
4 | 56 | USA | APPENZELLER Danica | 4 | ||||
5 | 40 | GBR | BURGE Grace | 5 | ||||
6 | 31 | GBR | WATSON Eilidh | 6 | ||||
7 | 24 | FRA | JOURNE Lou | 7 | ||||
8 | 25 | FRA | COURAU Zia | DNF | 8 |
Heat 22 Girls 13
Rank | Bib | Noc | Name | Results | ||||
1 | 41 | GBR | MOORES Ruby | 1 | ||||
2 | 16 | BEL | HOLSCHER Ella | 2 | ||||
3 | 19 | COL | JURADO ZARATE Maria Jose | 3 | ||||
4 | 35 | GBR | WALFORD Ruby | 4 | ||||
5 | 28 | FRA | ZORIAN Lou | 5 | ||||
6 | 47 | NED | BIJLSMA Mette | 6 | ||||
7 | 42 | IRL | GLYNN Summer | 7 | ||||
8 | 36 | GBR | WALLS Jessica | 8 |
Heat 23 Girls 13
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | JPN | SAWADA Mana | 1 | ||||
2 | 3 | GBR | SEWARD Emie | 2 | ||||
3 | 15 | BEL | VANDERSTRAETEN Esmée | 3 | ||||
4 | 14 | BEL | KOFLER Tess | 4 | ||||
5 | 44 | JPN | SHIMIZU Ako | 5 | ||||
6 | 18 | COL | PALACIO MUÑOZ Maria Jose | 6 | ||||
7 | 8 | FRA | BRUNEL Maëlys | 7 | ||||
8 | 32 | GBR | WRIGHT Ava | 8 |
Heat 24 Girls 13
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | COL | PEÑA OSORIO Mariana | 1 | ||||
2 | 4 | GBR | MARRIOTT Jessica | 2 | ||||
3 | 54 | USA | ASHLEY Lily | 3 | ||||
4 | 48 | SUI | ARPAGAUS Luna | 4 | ||||
5 | 53 | USA | GILMAN Bobbi | 5 | ||||
6 | 49 | SUI | POLLINI Kirsten | 6 | ||||
7 | 13 | AUS | BLACKWELL Isabella | 7 | ||||
8 | 45 | NED | HENNY Loes | 8 |
Heat 25 Girls 14
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | NED | van der AA Lieke | 1 | ||||
2 | 87 | GBR | ROY Megan | 2 | ||||
3 | 61 | AUS | JACKSON Holyee-Ann | 3 | ||||
4 | 67 | COL | RIVERA PEREZ Maria Camila | 4 | ||||
5 | 71 | FRA | BOMPARD Anais | 5 | ||||
6 | 82 | GBR | MCCARTNEY Alexis | 6 | ||||
7 | 76 | GER | RÜCKMANN Mila | 7 | ||||
8 | 79 | GBR | ELLWOOD Sophie | 8 |
Heat 26 Girls 14
Rank | Bib | Noc | Name | Results | ||||
1 | 64 | COL | JIMENEZ RAMIREZ Valentina | 1 | ||||
2 | 98 | JPN | NAKAMURA Mai | 2 | ||||
3 | 81 | GBR | CADMAN-CARPENTER Annalise | 3 | ||||
4 | 8 | NED | van der VELDEN Isa | 4 | ||||
5 | 72 | FRA | LECLERC Manon | 5 | ||||
6 | 74 | FRA | HABERT Camille | 6 | ||||
7 | 68 | FRA | DUCLOS Lola | 7 | ||||
8 | 5 | LAT | ETMANE Lotte | 8 |
Heat 27 Girls 14
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | COL | PALACIOS PALOMEQUE Guadalupe | 1 | ||||
2 | 7 | FRA | BURGEL Léonie | 2 | ||||
3 | 69 | FRA | DARD Alyssa | 3 | ||||
4 | 102 | NED | DELAHAYE Indy | 4 | ||||
5 | 60 | AUS | BANKS Mena | 5 | ||||
6 | 70 | FRA | MEJEAN Lola | 6 | ||||
7 | 63 | COL | CORDOBA SOFAN Maria Antonia | 7 | ||||
8 | 106 | ESP | MATERN ALONSO Anya | 8 |
Heat 28 Girls 14
Rank | Bib | Noc | Name | Results | ||||
1 | 65 | COL | BUITRAGO MAZUERA Kmila | 1 | ||||
2 | 109 | USA | BURIAN Landon | 2 | ||||
3 | 3 | AUS | ALEXANDER Stephanie | 3 | ||||
4 | 90 | GBR | CARRUTHERS Laurie Anne | 4 | ||||
5 | 100 | NED | SMIT Iris | 5 | ||||
6 | 59 | AUS | MEMERY Danica | 6 | ||||
7 | 58 | AUS | VRAPCENJAK Julijana | 7 | ||||
8 | 103 | NED | VELDKAMP Dewi | 8 |