Start List | Results | Map |
Results
World Champion
515 | PLAT Jetze NETHERLANDS | NED |
Results
1 | 515 | PLAT Jetze | 24:23.56 | |||
2 | 509 | BOSREDON Mathieu | +8.17 | |||
3 | 510 | FRITSCH Joseph | +11.18 | |||
4 | 502 | FRUHWIRTH Thomas | +11.61 | |||
5 | 504 | van de STEENE Jonas | +48.84 | |||
6 | 516 | SCHIPPER Geert | +1:04.56 | |||
7 | 526 | GAERTNER Travis | +1:14.53 | |||
8 | 518 | WILK Rafal | +1:40.66 | |||
9 | 503 | GRITSCH Alexander | +1:43.62 | |||
10 | 511 | BROOKE-TURNER Alex | +1:45.57 | |||
11 | 501 | ALLEN Grant | +1:58.28 | |||
12 | 522 | RECHER Fabian | +2:06.70 | |||
13 | 527 | STINSON Zachary | +2:18.50 | |||
14 | 517 | STASZKIEWICZ Jakub | +3:13.56 | |||
15 | 519 | PACHECO Flavio | +3:23.95 | |||
16 | 505 | LEAL FREITAS Ulisses | +3:25.39 | |||
17 | 521 | LOTSCHER Tobias | +3:40.21 | |||
18 | 508 | BERCHESI MANZIONE Martin | +3:45.05 | |||
19 | 514 | GIAGNONI Christian | +4:06.95 | |||
20 | 513 | MACSORLEY Allister | +4:44.15 | |||
21 | 520 | FROHOFER Felix | +4:45.74 | |||
22 | 523 | KUKĽA Daniel | +5:07.53 | |||
23 | 524 | PANALAI Sumas | +5:09.87 | |||
24 | 506 | CASTELLANOS SANCHEZ Andres Camilo | +7:59.00 | |||
25 | 507 | PERDOMO LOZANO Fredy Humberto | +8:02.72 | |||
26 | 512 | ARKAL Prashant | +9:19.75 | |||
27 | 525 | ALDHAHERI Saeed | +16:12.86 |
Search by:
Race technical info
- Wednesday, August 09 2023, 14:39
- 17km
- 41.816 km/h