Start List | Results | Map |
Results
World Champion
141 | LEAUTE Alexandre FRANCE | FRA |
Results
1 | 141 | LEAUTE Alexandre | 23:10.91 | |||
2 | 131 | HICKS Darren | +6.17 | |||
3 | 133 | VROMANT Ewoud | +25.40 | |||
4 | 142 | ROBERTSON Matthew | +44.17 | |||
5 | 139 | ECKHARD TIO Maurice Far | +56.36 | |||
6 | 144 | PAPANGELIS Nikolaos | +1:14.98 | |||
7 | 140 | * CHAPEAU Florian | +1:40.64 | |||
8 | 138 | ARCEGA CASTILLO Luis Javier | +1:41.15 | |||
9 | 143 | TAYLOR Ryan | +1:47.19 | |||
10 | 137 | KOBLASA Ivo | +1:47.48 | |||
11 | 149 | HILARIO RIMAS Israel | +2:11.07 | |||
12 | 148 | KAWAMOTO Shota | +2:24.12 | |||
13 | 151 | MACIEJEWSKI Zbigniew | +2:26.08 | |||
14 | 146 | BURNS Chris | +3:00.71 | |||
15 | 132 | THOMANNE Thibaud | +3:45.40 | |||
16 | 134 | de OLIVEIRA HERLING Victor Luise | +3:46.04 | |||
17 | 153 | BOLLIGER Roger | +3:50.77 | |||
18 | 135 | DAHAB Tarek | +3:57.05 | |||
19 | 152 | PINAO Telmo | +4:07.30 | |||
20 | 154 | MIRZOYAROV Golibbek | +4:31.66 | |||
21 | 147 | RADRIZZANI Fabio | +4:46.28 | |||
22 | 150 | PICHIHUA PEREZ Yuber | +5:09.72 | |||
23 | 145 | SHAIK Arshad | +6:47.56 |
Search by:
Race technical info
- Thursday, August 10 2023, 10:32
- 17km
- 44.000 km/h