Start List | Results | Map |
Results
World Champion
422 | MEKENKAMP Mark NETHERLANDS | NED |
Results
1 | 422 | MEKENKAMP Mark | 26:09.48 | |||
2 | 431 | PINNEY Ryan | +56.27 | |||
3 | 418 | MESTRONI Federico | +57.75 | |||
4 | 407 | MOREAU Charles | +57.83 | |||
5 | 411 | QUAILE Johan | +59.90 | |||
6 | 424 | SZUMIEC Rafal | +1:15.04 | |||
7 | 404 | ODENT Marvin | +1:20.24 | |||
8 | 419 | PINI Martino | +1:22.05 | |||
9 | 410 | GARCIA-MARQUINA CASCALLANA Luis Mi. | +1:26.10 | |||
10 | 403 | DEBERG Jean-Francois | +1:28.87 | |||
11 | 421 | HIELKEMA Mischa | +1:31.23 | |||
12 | 429 | DANIELS Owen | +1:35.80 | |||
13 | 402 | ABLINGER Walter | +1:39.80 | |||
14 | 417 | CORTINI Davide | +1:55.58 | |||
15 | 413 | JONES Luke | +1:58.29 | |||
16 | 415 | MERKLEIN Vico | +2:13.53 | |||
17 | 414 | HERTER Johannes | +2:18.72 | |||
18 | 406 | HYNDMAN Alexander | +2:20.74 | |||
19 | 425 | DOPLIHAR Anej | +2:21.49 | |||
20 | 401 | BIGA VIDAL Andres Oscar | +2:24.21 | |||
21 | 430 | LYONS Brandon | +2:31.47 | |||
22 | 426 | FREI Heinz | +2:32.26 | |||
23 | 416 | SLEVIN Declan | +2:33.64 | |||
24 | 412 | TARSIM Riadh | +2:37.52 | |||
25 | 409 | ANTAL Vaclav | +2:43.50 | |||
26 | 405 | DESJARDINS Joey | +2:46.65 | |||
27 | 423 | GYLDENOHR Christian | +2:51.46 | |||
28 | 427 | HUDEC Miloš | +3:50.84 | |||
29 | 432 | ESPINOZA BALZA Richard Leandro | +4:44.88 | |||
30 | 408 | MORALES JAUREGUIBERRY Sebastian | +5:12.23 | |||
31 | 428 | AL HBABI Ayed Ali | +12:17.90 |
Search by:
Race technical info
- Wednesday, August 09 2023, 14:00
- 17km
- 38.994 km/h