Start List Results Stats pdf

omnium

Qualifying First Round Finals

HEAT 1

13.145 125m 12.908
20.892 250m
28.028 375m 28.133
35.007 500m
41.943 625m 42.369
48.528 750m
55.929 875m 56.510
1:03.394 1000m 1:03.896
1:10.196 1125m 1:10.830
1:17.518 1250m 1:18.108
1:24.573 1375m 1:25.024
1:31.772 1500m 1:32.487
1:38.690 1625m 1:39.351
1:45.818 1750m 1:46.858
1:52.836 1875m 1:53.535
1:59.968 2000m 2:01.027
2:06.831 2125m 2:07.822
2:14.161 2250m 2:15.438
2:21.362 2375m 2:22.052
2:28.565 2500m 2:29.688
2:35.703 2625m 2:36.374
2:42.802 2750m 2:43.939
2:50.252 2875m 2:50.587
2:57.451 3000m 2:58.231
3:04.658 3125m 3:05.149
3:11.826 3250m 3:12.751
3:19.082 3375m 3:19.790
3:26.307 3500m 3:27.429
3:33.425 3625m 3:33.970
3:40.605 3750m 3:41.588
3:47.555 3875m 3:48.189
3:54.822 Finish 3:55.638
JPN

Japan

9 1
CAN

Canada

6 2

HEAT 2

13.927 125m 13.359
21.396 250m 21.736
29.107 375m 28.539
35.531 500m 36.139
43.100 625m 42.828
49.503 750m 50.384
56.936 875m 57.063
1:03.923 1000m 1:04.704
1:11.066 1125m 1:11.446
1:17.502 1250m 1:19.330
1:24.956 1375m 1:26.025
1:31.583 1500m 1:33.705
1:39.111 1625m 1:40.491
1:45.648 1750m 1:48.171
1:53.197 1875m 1:54.881
2:00.335 2000m 2:02.782
2:07.316 2125m 2:09.503
2:13.743 2250m 2:17.315
2:21.192 2375m 2:24.207
2:27.809 2500m 2:31.822
2:35.247 2625m 2:38.498
2:41.728 2750m 2:46.284
2:49.250 2875m 2:52.910
2:56.518 3000m 3:00.591
3:03.835 3125m 3:07.481
3:10.550 3250m 3:15.219
3:18.260 3375m 3:21.984
3:24.992 3500m 3:29.902
3:32.873 3625m 3:36.895
3:39.657 3750m 3:44.813
3:47.436 3875m 3:51.905
3:54.746 Finish 3:59.747
GER

Germany

7 1
CHN

China

4 2

HEAT 3

13.159 125m 13.093
20.400 250m 21.254
27.967 375m 27.933
34.255 500m 35.382
41.441 625m 41.795
47.701 750m 49.336
54.893 875m 55.851
1:01.626 1000m 1:03.542
1:08.402 1125m 1:10.115
1:14.778 1250m 1:17.746
1:22.031 1375m 1:24.334
1:28.287 1500m 1:32.066
1:35.560 1625m 1:38.610
1:41.950 1750m 1:46.171
1:49.181 1875m 1:52.776
1:55.953 2000m 2:00.505
2:02.741 2125m 2:07.003
2:09.108 2250m 2:14.546
2:16.337 2375m 2:21.302
2:22.653 2500m 2:28.942
2:29.821 2625m 2:35.688
2:36.082 2750m 2:43.277
2:45.171 2875m 2:49.886
2:55.953 3000m 2:57.501
3125m 3:04.103
3250m 3:11.864
3375m 3:18.500
3500m 3:26.207
3625m 3:33.151
3750m 3:41.013
3875m 3:47.835
Finish 3:55.692
DEN

Denmark

11 1
SUI

Switzerland

2 2

HEAT 4

13.384 125m 13.043
20.574 250m 21.468
28.101 375m 28.281
34.444 500m 35.836
41.706 625m 42.346
48.116 750m 49.955
55.412 875m 56.479
1:02.223 1000m 1:04.027
1:09.188 1125m 1:10.689
1:15.551 1250m 1:18.192
1:22.893 1375m 1:24.746
1:29.264 1500m 1:32.380
1:36.685 1625m 1:38.904
1:43.070 1750m 1:46.449
1:50.516 1875m 1:53.011
1:57.483 2000m 2:00.719
2:04.675 2125m 2:07.455
2:11.183 2250m 2:15.036
2:18.787 2375m 2:21.609
2:25.176 2500m 2:29.133
2:32.550 2625m 2:35.694
2:39.052 2750m 2:43.372
2:46.436 2875m 2:49.902
2:53.322 3000m 2:57.608
3:00.225 3125m 3:04.191
3:06.641 3250m 3:11.764
3:14.165 3375m 3:18.318
3:20.696 3500m 3:26.040
3:28.326 3625m 3:32.677
3:35.022 3750m 3:40.335
3:42.805 3875m 3:47.031
3:50.111 Finish 3:54.887
GBR

Great Britain

8 1
USA

United States

5 2
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC