Start List | Results |
omnium
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 145 | JPN | NAKANO Shinji | 9.777 | Q | ||
2 | 79 | COL | QUINTERO CHAVARRO Kevin Santiago | Q | |||
3 | 138 | ITA | MORO Stefano | Q | |||
4 | 108 | GBR | LEDINGHAM-HORN Harry | Q | |||
5 | 62 | AUS | CORNISH Thomas | ||||
6 | 179 | TTO | PAUL Nicholas |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 160 | NED | LAVREYSEN Harrie | 10.093 | Q | ||
2 | 168 | POL | RUDYK Mateusz | Q | |||
3 | 148 | JPN | YAMASAKI Kento | Q | |||
4 | 178 | TPE | 康 KANG 世峰 Shih Feng | Q | |||
5 | 78 | COL | ORTEGA FONTALVO Cristian David | ||||
6 | 68 | CAN | HEDGCOCK James |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 128 | ISR | YAKOVLEV Mikhail | 9.925 | Q | ||
2 | 158 | NED | HOOGLAND Jeffrey | Q | |||
3 | 153 | MAS | SAHROM Muhammad Shah Firdaus | Q | |||
4 | 121 | HKG | TO Cheuk Hei | Q | |||
5 | 147 | JPN | OTA Kaiya | ||||
6 | 80 | COL | RAMIREZ MORALES Santiago |