Start List Results omnium pdf

omnium

Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 BEL de VYLDER Lindsay 1022 434 728 166 150
2 ITA CONSONNI Simone 238 630 336 734 138
3 NED DORENBOS Yanne 140 238 434 1416 128
4 FRA NILSSON-JULIEN Oscar 1316 140 1120 251 127
5 GBR HAYTER Ethan Edward 1218 336 140 831 125
6 POR ALVES OLIVEIRA Rui Filipe 532 924 238 930 124
7 ESP MORA VEDRI Sebastian 1414 728 630 445 117
8 GER TEUTENBERG Tim Torn 826 1218 1316 346 106
9 SUI VITZTHUM Simon 728 532 1022 1023 105
10 POL BANASZEK Alan 630 1022 924 1222 98
11 JPN IMAMURA Shunsuke 336 186 1512 544 98
12 DEN HANSEN Tobias Aagaard 924 826 826 1321 97
13 USA KOONTZ Grant 434 1512 231 640 87
14 CAN BIBIC Dylan 1120 1120 532 163 75
15 AUS WALSH Liam 186 1316 1218 1123 63
16 CZE VONEŠ Jan 1610 1610 194 171 25
17 MEX NAVA ROMO Fernando Gabriel 211 178 186 190 15
18 KAZ DINMUKHAMETOV Ramis 194 1414 1414 20-20 12
19 COL ARANGO CARVAJAL Juan Esteban 202 211 202 155 10
20 HKG TSO Kai Kwong 231 194 221 180 6
21 INA van AERT Bernard Benyamin 1512 202 178 21-20 2
22 TTO CAMPBELL Akil 241 221 1610 22-40 -28
23 IND SEKHON Harshveer 221 23-39 211 23-40 -77
24 HUN DRIJVER Bertold 178 -10 - - 8
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC