Start List | Results |
omnium
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 268 | COL | BAYONA PINEDA Martha | 11.056 | Q | ||
2 | 305 | JPN | UMEKAWA Fuko | Q | |||
3 | 307 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
4 | 250 | AUS | CLONAN Kristina | ||||
5 | 324 | POL | KARWACKA Marlena |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 283 | GBR | FINUCANE Emma | 11.220 | Q | ||
2 | 251 | AUS | McCAIG Alessia | Q | |||
3 | 320 | NED | van der PEET Steffie | ||||
4 | 294 | GER | SCHNEIDER Clara | ||||
5 | 302 | ITA | VECE Miriam |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 319 | NED | van de WOUW Hetty | 11.054 | Q | ||
2 | 269 | CZE | JABORNIKOVA Veronika | Q | |||
3 | 265 | CHN | WANG Lijuan | ||||
4 | 308 | MAS | ROSIDI Anis Amira | ||||
0 | 292 | GER | PROPSTER Alessa-Catriona | DNF |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 279 | FRA | GROS Mathilde | 11.298 | Q | ||
2 | 304 | JPN | SATO Mina | Q | |||
3 | 273 | ESP | CASAS ROIGE Helena | ||||
4 | 297 | HKG | YEUNG Cho Yiu | ||||
5 | 325 | POL | LOS Urszula |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 285 | GBR | MARCHANT Katy | 10.894 | Q | ||
2 | 310 | MEX | GAXIOLA GONZALEZ Luz Daniela | Q | |||
3 | 334 | UKR | BILETSKA Alla | ||||
4 | 296 | HKG | NG Sze Wing | ||||
0 | 252 | AUS | McGILL Molly | DNS |