Start List | Results |
omnium
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 307 | MAS | MOHD ASRI Nurul Izzah Izzati | 11.605 | Q | ||
2 | 297 | HKG | YEUNG Cho Yiu | Q | |||
3 | 325 | POL | LOS Urszula |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 250 | AUS | CLONAN Kristina | 11.037 | Q | ||
2 | 320 | NED | van der PEET Steffie | Q | |||
3 | 308 | MAS | ROSIDI Anis Amira |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 294 | GER | SCHNEIDER Clara | 11.242 | Q | ||
2 | 265 | CHN | WANG Lijuan | Q | |||
3 | 324 | POL | KARWACKA Marlena | ||||
4 | 296 | HKG | NG Sze Wing |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 292 | GER | PROPSTER Alessa-Catriona | 11.204 | Q | ||
2 | 302 | ITA | VECE Miriam | Q | |||
3 | 334 | UKR | BILETSKA Alla | ||||
4 | 273 | ESP | CASAS ROIGE Helena |