Start List | Results |
omnium
First Round | First Round Repechage | Quarterfinals | Semifinals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 268 | COL | BAYONA PINEDA Martha | 10.676 | Q | ||
2 | 302 | ITA | VECE Miriam | Q | |||
3 | 320 | NED | van der PEET Steffie | Q | |||
4 | 251 | AUS | McCAIG Alessia | Q | |||
5 | 279 | FRA | GROS Mathilde | ||||
6 | 294 | GER | SCHNEIDER Clara |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 283 | GBR | FINUCANE Emma | 11.083 | Q | ||
2 | 265 | CHN | WANG Lijuan | Q | |||
3 | 307 | MAS | MOHD ASRI Nurul Izzah Izzati | Q | |||
4 | 305 | JPN | UMEKAWA Fuko | Q | |||
5 | 269 | CZE | JABORNIKOVA Veronika | ||||
6 | 292 | GER | PROPSTER Alessa-Catriona |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 285 | GBR | MARCHANT Katy | 10.805 | Q | ||
2 | 319 | NED | van de WOUW Hetty | Q | |||
3 | 304 | JPN | SATO Mina | Q | |||
4 | 297 | HKG | YEUNG Cho Yiu | Q | |||
5 | 250 | AUS | CLONAN Kristina | ||||
6 | 310 | MEX | GAXIOLA GONZALEZ Luz Daniela |